
2026 College STUNT Nationals Event Info

Live Stream Info
The 2026 STUNT College Nationals will be live streamed on FloCheer!
DI/DII/DIII Games at Lipscomb University: 2026 USA Cheer STUNT National Championship – Nashville
Club/NAIA Games at Southern Nazarene University: 2026 USA Cheer STUNT National Championships – Oklahoma
Click on the “Full Schedule” link on the main page to find your team!

Brackets
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.






Searchable Schedule
Find out where to watch your team! Sort by the Home or Away column or search for your team name in the search box to see when and where they are playing! The schedule will be updated as games progress.
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.
| Date | Time | Division | Game Description | Home | Away | Venue |
|---|---|---|---|---|---|---|
| Thu, 4/23 | 8:00 AM | D2 | D2 Game 1 | 8) Trevecca Nazarene - 27 | 9) Ashland - 22 | Lipscomb |
| Thu, 4/23 | 9:00 AM | D2 | D2 Game 2 | 4) Dallas Baptist - 20 | 13) Texas Woman's - 10 | Lipscomb |
| Thu, 4/23 | 10:15 AM | D2 | D2 Game 3 | 5) Maryville - 23 | 12) St. Mary's - 12 | Lipscomb |
| Thu, 4/23 | 11:15 AM | D2 | D2 Game 4 | 7) Purdue Northwest - 20 | 10) Malone - 12 | Lipscomb |
| Thu, 4/23 | 12:30 PM | D2 | D2 Game 5 | 6) Concordia Irvine - 19 | 11) Tiffin - 8 | Lipscomb |
| Thu, 4/23 | 1:30 PM | D3 | D3 Game 1 | 4) Misericordia - 18 | 5) Maryville College (TN) - 6 | Lipscomb |
| Thu, 4/23 | 2:30 PM | D3 | D3 Game 2 | 3) Saint Mary's (IN) - 16 | 6) Centenary - 3 | Lipscomb |
| Thu, 4/23 | 3:30 PM | D2 | D2 Game 6 | 12) St. Mary's - 24 | 13) Texas Woman's - 16 | Lipscomb |
| Thu, 4/23 | 4:45 PM | D2 | D2 Game 7 | 1) Oklahoma Baptist - 16 | 8) Trevecca Nazarene - 3 | Lipscomb |
| Thu, 4/23 | 5:45 PM | D2 | D2 Game 8 | 4) Dallas Baptist - 25 | 5) Maryville - 20 | Lipscomb |
| Thu, 4/23 | 7:00 PM | D2 | D2 Game 9 | 2) Jessup - 19 | 7) Purdue Northwest - 5 | Lipscomb |
| Thu, 4/23 | 8:00 PM | D2 | D2 Game 10 | 3) Davenport - 24 | 6) Concordia Irvine - 10 | Lipscomb |
| Fri, 4/24 | 8:00 AM | D1 | D1 Game 1 | 4) Missouri State - 28 | 5) Mercyhurst - 27 | Lipscomb |
| Fri, 4/24 | 9:00 AM | D1 | D1 Game 2 | 2) Kentucky - 23 | 3) Cal Poly - 11 | Lipscomb |
| Fri, 4/24 | 10:15 AM | D2 | D2 Game 11 | 8) Trevecca Nazarene - 20 | 11) Tiffin - 10 | Lipscomb |
| Fri, 4/24 | 11:15 AM | D2 | D2 Game 12 | 5) Maryville - 18 | 10) Malone - 8 | Lipscomb |
| Fri, 4/24 | 12:30 PM | D2 | D2 Game 13 | 7) Purdue Northwest - 18 | 12) St. Mary's - 16 | Lipscomb |
| Fri, 4/24 | 1:30 PM | D2 | D2 Game 14 | 6) Concordia Irvine - 34 | 9) Ashland - 33 | Lipscomb |
| Fri, 4/24 | 2:45 PM | D3 | D3 Game 3 | 1) Muskingum - 25 | 4) Misericordia - 18 | Lipscomb |
| Fri, 4/24 | 3:45 PM | D3 | D3 Game 4 | 2) George Fox - 19 | 3) Saint Mary's (IN) - 12 | Lipscomb |
| Fri, 4/24 | 4:45 PM | D2 | D2 Game 15 | 5) Maryville - 22 | 8) Trevecca Nazarene - 20 | Lipscomb |
| Fri, 4/24 | 6:00 PM | D2 | D2 Game 16 | 6) Concordia Irvine - 23 | 7) Purdue Northwest - 24 | Lipscomb |
| Fri, 4/24 | 7:00 PM | D2 | D2 Game 17 | 1) Oklahoma Baptist - 22 | 4) Dallas Baptist - 11 | Lipscomb |
| Fri, 4/24 | 8:15 PM | D2 | D2 Game 18 | 2) Jessup - 32 | 3) Davenport - 25 | Lipscomb |
| Sat, 4/25 | 9:00 AM | D3 | D3 Game 5 | 4) Misericordia - 13 | 6) Centenary -2 | Lipscomb |
| Sat, 4/25 | 9:40 AM | D3 | D3 Game 6 | 3) Saint Mary's (IN) - 13 | 5) Maryville College (TN) - 2 | Lipscomb |
| Sat, 4/25 | 10:20 AM | D1 | D1 Game 3 | 1) Cal Baptist - 17 | 4) Missouri State - 3 | Lipscomb |
| Sat, 4/25 | 11:20 AM | D1 | D1 Game 4 | 3) Cal Poly - 25 | 5) Mercyhurst - 15 | Lipscomb |
| Sat, 4/25 | 12:35 PM | D2 | D2 Game 19 | 4) Dallas Baptist - 24 | 7) Purdue Northwest - 19 | Lipscomb |
| Sat, 4/25 | 1:35 PM | D2 | D2 Game 20 | 3) Davenport - 26 | 5) Maryville - 15 | Lipscomb |
| Sat, 4/25 | 2:50 PM | D3 | D3 Game 7 | 3) Saint Mary's (IN) - 10 | 4) Misericordia - 5 | Lipscomb |
| Sat, 4/25 | 3:30 PM | D3 | D3 Game 8 | 1) Muskingum - 26 | 2) George Fox - 21 | Lipscomb |
| Sat, 4/25 | 4:30 PM | D1 | D1 Game 5 | 3) Cal Poly - 25 | 4) Missouri State - 14 | Lipscomb |
| Sat, 4/25 | 5:45 PM | D2 | D2 Game 21 | 3) Davenport - 27 | 4) Dallas Baptist - 20 | Lipscomb |
| Sat, 4/25 | 6:45 PM | D1 | D1 Game 6 | 1) Cal Baptist - 27 | 2) Kentucky - 18 | Lipscomb |
| Sat, 4/25 | 8:00 PM | D2 | D2 Game 22 | 1) Oklahoma Baptist - 35 | 2) Jessup - 34 | Lipscomb |
| Sun, 4/26 | 9:00 AM | D3 | D3 Game 9 | 2) George Fox - 24 | 3) Saint Mary's (IN) - 16 | Lipscomb |
| Sun, 4/26 | 10:00 AM | D2 | D2 Game 23 | 2) Jessup - 31 | 3) Davenport - 25 | Lipscomb |
| Sun, 4/26 | 11:15 AM | D1 | D1 Game 7 | 2) Kentucky - 20 | 3) Cal Poly - 12 | Lipscomb |
| Sun, 4/26 | 12:30 PM | D3 | D3 Championship | 1) Muskingum - 20 | 2) George Fox - 25 D3 National Champs | Lipscomb |
| Sun, 4/26 | 1:45 PM | D2 | D2 Championship | 1) Oklahoma Baptist - 30 D2 National Champs | 2) Jessup - 29 | Lipscomb |
| Sun, 4/26 | 3:30 PM | D1 | D1 Championship | 1) Cal Baptist - 27 D1 National Champs | 2) Kentucky - 22 | Lipscomb |

Hotel Info
Hotels for Club/NAIA Games in Bethany, Oklahoma: The Bethany and greater Oklahoma City area offers the perfect blend of small-town charm and big-city convenience. Nestled just minutes from downtown OKC, Bethany provides a welcoming, laid-back atmosphere with local shops, parks, and a strong sense of community. Visitors can enjoy easy access to Oklahoma City’s top attractions—like the vibrant Bricktown entertainment district, diverse dining scene, and unique museums—while staying in a quieter, more relaxed setting. With its central location, friendly feel, and proximity to everything from sports venues to cultural hotspots, the Bethany/OKC area is an ideal place to stay for both convenience and comfort.
Fairfield Inn NW Expressway/Warr Acres (9 minutes from campus)
5700 NW Expressway, Warr Acres, OK 73132
Residence Inn by Marriott Oklahoma City Northwest (11 minutes from campus)
3151 Northwest Expressway, Oklahoma City, OK 73112
Book Now
Hotels for DI/DII/DIII Games in Nashville, TN: Green Hills is the most desirable shopping and residential district in Nashville. These hotels are surrounded by the upscale Green Hills Mall (walking distance) as well as plenty of additional restaurants. It is only a 3-5 minute drive from campus and about a 15-minute drive to downtown.
Marriott Nashville Green Hills (3-5 minutes from campus)
3800 Bedford Ave. Nashville, TN 37215
Book Now
Hilton Nashville Green Hills (3-5 minutes from campus)
3801 Cleghorn Ave. Nashville, TN 37215
Book Now
Hyatt Place Green Hills (5-7 minutes from campus)
3818 Bedford Ave. Nashville, TN 37215
Book Now
Courtyard Brentwood (15 minutes from campus)
103 East Park Dr. Brentwood, TN 37027
Book Now

Ticket Info
Tickets for Club/NAIA College National Championships in Bethany, Oklahoma on April 17-19, 2026
Click here for tickets to Club/NAIA Nationals!
Tickets for DI/DII/DIII College National Championships in Nashville, Tennessee on April 26-29, 2026
The 2026 STUNT College Nationals will be live streamed on FloCheer!
DI/DII/DIII Games at Lipscomb University: 2026 USA Cheer STUNT National Championship – Nashville
Club/NAIA Games at Southern Nazarene University: 2026 USA Cheer STUNT National Championship – Oklahoma
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.





Hotels for Club/NAIA Games in Bethany, Oklahoma: The Bethany and greater Oklahoma City area offers the perfect blend of small-town charm and big-city convenience. Nestled just minutes from downtown OKC, Bethany provides a welcoming, laid-back atmosphere with local shops, parks, and a strong sense of community. Visitors can enjoy easy access to Oklahoma City’s top attractions—like the vibrant Bricktown entertainment district, diverse dining scene, and unique museums—while staying in a quieter, more relaxed setting. With its central location, friendly feel, and proximity to everything from sports venues to cultural hotspots, the Bethany/OKC area is an ideal place to stay for both convenience and comfort.
Fairfield Inn NW Expressway/Warr Acres (9 minutes from campus)
5700 NW Expressway, Warr Acres, OK 73132
Residence Inn by Marriott Oklahoma City Northwest (11 minutes from campus)
3151 Northwest Expressway, Oklahoma City, OK 73112
Book Now
Hotels for DI/DII/DIII Games in Nashville, TN: Green Hills is the most desirable shopping and residential district in Nashville. These hotels are surrounded by the upscale Green Hills Mall (walking distance) as well as plenty of additional restaurants. It is only a 3-5 minute drive from campus and about a 15-minute drive to downtown.
Marriott Nashville Green Hills (3-5 minutes from campus)
3800 Bedford Ave. Nashville, TN 37215
Book Now
Hilton Nashville Green Hills (3-5 minutes from campus)
3801 Cleghorn Ave. Nashville, TN 37215
Book Now
Hyatt Place Green Hills (5-7 minutes from campus)
3818 Bedford Ave. Nashville, TN 37215
Book Now
Courtyard Brentwood (15 minutes from campus)
103 East Park Dr. Brentwood, TN 37027
Book Now
Find out where to watch your team! Sort by the Home or Away column or search for your team name in the search box to see when and where they are playing! The schedule will be updated as games progress.
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.
| Date | Time | Division | Game Description | Home | Away | Venue |
|---|---|---|---|---|---|---|
| Thu, 4/23 | 8:00 AM | D2 | D2 Game 1 | 8) Trevecca Nazarene - 27 | 9) Ashland - 22 | Lipscomb |
| Thu, 4/23 | 9:00 AM | D2 | D2 Game 2 | 4) Dallas Baptist - 20 | 13) Texas Woman's - 10 | Lipscomb |
| Thu, 4/23 | 10:15 AM | D2 | D2 Game 3 | 5) Maryville - 23 | 12) St. Mary's - 12 | Lipscomb |
| Thu, 4/23 | 11:15 AM | D2 | D2 Game 4 | 7) Purdue Northwest - 20 | 10) Malone - 12 | Lipscomb |
| Thu, 4/23 | 12:30 PM | D2 | D2 Game 5 | 6) Concordia Irvine - 19 | 11) Tiffin - 8 | Lipscomb |
| Thu, 4/23 | 1:30 PM | D3 | D3 Game 1 | 4) Misericordia - 18 | 5) Maryville College (TN) - 6 | Lipscomb |
| Thu, 4/23 | 2:30 PM | D3 | D3 Game 2 | 3) Saint Mary's (IN) - 16 | 6) Centenary - 3 | Lipscomb |
| Thu, 4/23 | 3:30 PM | D2 | D2 Game 6 | 12) St. Mary's - 24 | 13) Texas Woman's - 16 | Lipscomb |
| Thu, 4/23 | 4:45 PM | D2 | D2 Game 7 | 1) Oklahoma Baptist - 16 | 8) Trevecca Nazarene - 3 | Lipscomb |
| Thu, 4/23 | 5:45 PM | D2 | D2 Game 8 | 4) Dallas Baptist - 25 | 5) Maryville - 20 | Lipscomb |
| Thu, 4/23 | 7:00 PM | D2 | D2 Game 9 | 2) Jessup - 19 | 7) Purdue Northwest - 5 | Lipscomb |
| Thu, 4/23 | 8:00 PM | D2 | D2 Game 10 | 3) Davenport - 24 | 6) Concordia Irvine - 10 | Lipscomb |
| Fri, 4/24 | 8:00 AM | D1 | D1 Game 1 | 4) Missouri State - 28 | 5) Mercyhurst - 27 | Lipscomb |
| Fri, 4/24 | 9:00 AM | D1 | D1 Game 2 | 2) Kentucky - 23 | 3) Cal Poly - 11 | Lipscomb |
| Fri, 4/24 | 10:15 AM | D2 | D2 Game 11 | 8) Trevecca Nazarene - 20 | 11) Tiffin - 10 | Lipscomb |
| Fri, 4/24 | 11:15 AM | D2 | D2 Game 12 | 5) Maryville - 18 | 10) Malone - 8 | Lipscomb |
| Fri, 4/24 | 12:30 PM | D2 | D2 Game 13 | 7) Purdue Northwest - 18 | 12) St. Mary's - 16 | Lipscomb |
| Fri, 4/24 | 1:30 PM | D2 | D2 Game 14 | 6) Concordia Irvine - 34 | 9) Ashland - 33 | Lipscomb |
| Fri, 4/24 | 2:45 PM | D3 | D3 Game 3 | 1) Muskingum - 25 | 4) Misericordia - 18 | Lipscomb |
| Fri, 4/24 | 3:45 PM | D3 | D3 Game 4 | 2) George Fox - 19 | 3) Saint Mary's (IN) - 12 | Lipscomb |
| Fri, 4/24 | 4:45 PM | D2 | D2 Game 15 | 5) Maryville - 22 | 8) Trevecca Nazarene - 20 | Lipscomb |
| Fri, 4/24 | 6:00 PM | D2 | D2 Game 16 | 6) Concordia Irvine - 23 | 7) Purdue Northwest - 24 | Lipscomb |
| Fri, 4/24 | 7:00 PM | D2 | D2 Game 17 | 1) Oklahoma Baptist - 22 | 4) Dallas Baptist - 11 | Lipscomb |
| Fri, 4/24 | 8:15 PM | D2 | D2 Game 18 | 2) Jessup - 32 | 3) Davenport - 25 | Lipscomb |
| Sat, 4/25 | 9:00 AM | D3 | D3 Game 5 | 4) Misericordia - 13 | 6) Centenary -2 | Lipscomb |
| Sat, 4/25 | 9:40 AM | D3 | D3 Game 6 | 3) Saint Mary's (IN) - 13 | 5) Maryville College (TN) - 2 | Lipscomb |
| Sat, 4/25 | 10:20 AM | D1 | D1 Game 3 | 1) Cal Baptist - 17 | 4) Missouri State - 3 | Lipscomb |
| Sat, 4/25 | 11:20 AM | D1 | D1 Game 4 | 3) Cal Poly - 25 | 5) Mercyhurst - 15 | Lipscomb |
| Sat, 4/25 | 12:35 PM | D2 | D2 Game 19 | 4) Dallas Baptist - 24 | 7) Purdue Northwest - 19 | Lipscomb |
| Sat, 4/25 | 1:35 PM | D2 | D2 Game 20 | 3) Davenport - 26 | 5) Maryville - 15 | Lipscomb |
| Sat, 4/25 | 2:50 PM | D3 | D3 Game 7 | 3) Saint Mary's (IN) - 10 | 4) Misericordia - 5 | Lipscomb |
| Sat, 4/25 | 3:30 PM | D3 | D3 Game 8 | 1) Muskingum - 26 | 2) George Fox - 21 | Lipscomb |
| Sat, 4/25 | 4:30 PM | D1 | D1 Game 5 | 3) Cal Poly - 25 | 4) Missouri State - 14 | Lipscomb |
| Sat, 4/25 | 5:45 PM | D2 | D2 Game 21 | 3) Davenport - 27 | 4) Dallas Baptist - 20 | Lipscomb |
| Sat, 4/25 | 6:45 PM | D1 | D1 Game 6 | 1) Cal Baptist - 27 | 2) Kentucky - 18 | Lipscomb |
| Sat, 4/25 | 8:00 PM | D2 | D2 Game 22 | 1) Oklahoma Baptist - 35 | 2) Jessup - 34 | Lipscomb |
| Sun, 4/26 | 9:00 AM | D3 | D3 Game 9 | 2) George Fox - 24 | 3) Saint Mary's (IN) - 16 | Lipscomb |
| Sun, 4/26 | 10:00 AM | D2 | D2 Game 23 | 2) Jessup - 31 | 3) Davenport - 25 | Lipscomb |
| Sun, 4/26 | 11:15 AM | D1 | D1 Game 7 | 2) Kentucky - 20 | 3) Cal Poly - 12 | Lipscomb |
| Sun, 4/26 | 12:30 PM | D3 | D3 Championship | 1) Muskingum - 20 | 2) George Fox - 25 D3 National Champs | Lipscomb |
| Sun, 4/26 | 1:45 PM | D2 | D2 Championship | 1) Oklahoma Baptist - 30 D2 National Champs | 2) Jessup - 29 | Lipscomb |
| Sun, 4/26 | 3:30 PM | D1 | D1 Championship | 1) Cal Baptist - 27 D1 National Champs | 2) Kentucky - 22 | Lipscomb |
Tickets for Club/NAIA College National Championships in Bethany, Oklahoma on April 17-19, 2026
Click here for tickets to Club/NAIA Nationals!
Tickets for DI/DII/DIII College National Championships in Nashville, Tennessee on April 26-29, 2026
Media Personnel Credentials – NEW Process for 2026! Teams are permitted as many Media Personnel as they’d like (team photographers/videographers, social media managers, local news, etc.) but must abide by all guidelines listed on the STUNT Media page: Media Guidelines – STUNT the Sport
Please note: An active USA Cheer Membership (including a Background Screening that must be cleared prior to the championship start date) is required for any Media Personnel to use a Zoom Lens within the building of the championship and may be asked for Proof of Membership upon access or throughout the event.
To access Reserved Media Parameters (including floor space), please show your Active USA Cheer Membership and request a media lanyard at Check-In.
For questions, please email Kaitlyn at klyday@usacheer.org.
Learn more about our participating teams in the below documents!
