Club STUNT Scores & Records
Game scores are submitted by the game official and reviewed and confirmed by USA Cheer before being displayed here.
Fall 2026 Season
Week 4 | October 2–8, 2026
8U
9 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|
| Athletic Edge-8U: Athletic Edge - Cadets (Brentwood, CA) | 3 | 1 | 0 | 49 | 15 | +34 |
| Cheer Factory-8U: Cheer Factory - Iron (Cypress, TX) | 3 | 0 | 0 | 45 | 28 | +17 |
| Empire Athletics-Gems (Riverside, CA) | 1 | 1 | 0 | 8 | 14 | -6 |
| Flip-N-Fly-Ember (Rocklin, CA) | 0 | 2 | 0 | 0 | 19 | -19 |
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (Goddard, KS) | 0 | 4 | 0 | 21 | 53 | -32 |
| Trinity All Stars-Glory Girls (Fort Worth, TX) | 2 | 1 | 0 | 38 | 32 | +6 |
Athletic Edge-8U: Athletic Edge - Cadets (Brentwood, CA)
W3
L1
T0
PF49
PA15
Diff+34
Cheer Factory-8U: Cheer Factory - Iron (Cypress, TX)
W3
L0
T0
PF45
PA28
Diff+17
Empire Athletics-Gems (Riverside, CA)
W1
L1
T0
PF8
PA14
Diff-6
Flip-N-Fly-Ember (Rocklin, CA)
W0
L2
T0
PF0
PA19
Diff-19
Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (Goddard, KS)
W0
L4
T0
PF21
PA53
Diff-32
Trinity All Stars-Glory Girls (Fort Worth, TX)
W2
L1
T0
PF38
PA32
Diff+6
Recent Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trinity All Stars-Glory Girls (TX) | 3 | 3 | 0 | 7 | 13 |
| Cheer Factory-8U: Cheer Factory - Iron (TX) | 4 | 3 | 3 | 6 | 16 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Gems (CA) | 1 | 1 | 1 | 3 | 6 |
| Flip-N-Fly-Ember (CA) | 0 | 0 | 0 | 0 | 0 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trinity All Stars-Glory Girls (TX) | 2 | 3 | 2 | 5 | 12 |
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 0 | 1 | 3 | 4 | 8 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Flip-N-Fly-Ember (CA) | 0 | 0 | 0 | 0 | 0 |
| Athletic Edge-8U: Athletic Edge - Cadets (CA) | 3 | 2 | 2 | 6 | 13 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 3 | 0 | 1 | 4 | 8 |
| Trinity All Stars-Glory Girls (TX) | 3 | 2 | 2 | 6 | 13 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-8U: Athletic Edge - Cadets (CA) | 3 | 2 | 3 | 6 | 14 |
| Empire Athletics-Gems (CA) | 0 | 0 | 1 | 1 | 2 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Factory-8U: Cheer Factory - Iron (TX) | 0 | 3 | 2 | 7 | 12 |
| Athletic Edge-8U: Athletic Edge - Cadets (CA) | 2 | 1 | 0 | 8 | 11 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 0 | 1 | 0 | 0 | 1 |
| Athletic Edge-8U: Athletic Edge - Cadets (CA) | 2 | 1 | 2 | 6 | 11 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 2 | 0 | 1 | 1 | 4 |
| Cheer Factory-8U: Cheer Factory - Iron (TX) | 3 | 3 | 4 | 7 | 17 |
11U
29 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 360 All American Tumbling-LADY LIBERTY (San Dimas, CA) | 0 | 2 | 0 | 12 | 27 | -15 |
| Athletic Edge-11U: Athletic Edge - Rebels (Brentwood, CA) | 3 | 0 | 0 | 52 | 33 | +19 |
| California All Stars-11U: California All Stars - Shimmer (Livermore, CA) | 0 | 1 | 0 | 5 | 15 | -10 |
| Cheer Athletics St. Louis-11U: SA STL - Maverick (Chesterfield, MO) | 2 | 0 | 0 | 34 | 18 | +16 |
| Cheer Factory-11U: Cheer Factory - Zinc (Cypress, TX) | 1 | 2 | 0 | 30 | 42 | -12 |
| Cheer Icon Athletics-11u STUNT (Valley Springs, CA) | 0 | 1 | 0 | 1 | 15 | -14 |
| Empire Athletics-Jewels (Riverside, CA) | 5 | 1 | 0 | 83 | 37 | +46 |
| Empire Athletics-Rubies (Riverside, CA) | 4 | 2 | 0 | 89 | 67 | +22 |
| Flip-N-Fly-Flame (Rocklin, CA) | 3 | 1 | 0 | 72 | 62 | +10 |
| Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (Tyler, TX) | 2 | 0 | 0 | 34 | 13 | +21 |
| Golden Elite STUNT-Iron Edge Fall 2026 (Roseville, CA) | 0 | 2 | 0 | 26 | 39 | -13 |
| Idaho Cheer-11U: Idaho Cheer - Black (Boise, ID) | 1 | 1 | 0 | 15 | 24 | -9 |
| Las Vegas Elements-Vortex (Las Vegas, NV) | 0 | 2 | 0 | 10 | 32 | -22 |
| Mustang Cheer-11U: Mustang Cheer (Dallas, TX) | 0 | 3 | 0 | 21 | 36 | -15 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (Goddard, KS) | 0 | 4 | 0 | 23 | 60 | -37 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (Goddard, KS) | 1 | 3 | 0 | 26 | 45 | -19 |
| ONE DREAM CHEER-BELIEVE (Covina, CA) | 4 | 0 | 0 | 63 | 16 | +47 |
| RAD Sports-RAD Rubies (Spicewood, TX) | 3 | 0 | 0 | 43 | 22 | +21 |
| South Coast Stunt-Splash (Orange, CA) | 0 | 4 | 0 | 28 | 64 | -36 |
360 All American Tumbling-LADY LIBERTY (San Dimas, CA)
W0
L2
T0
PF12
PA27
Diff-15
Athletic Edge-11U: Athletic Edge - Rebels (Brentwood, CA)
W3
L0
T0
PF52
PA33
Diff+19
California All Stars-11U: California All Stars - Shimmer (Livermore, CA)
W0
L1
T0
PF5
PA15
Diff-10
Cheer Athletics St. Louis-11U: SA STL - Maverick (Chesterfield, MO)
W2
L0
T0
PF34
PA18
Diff+16
Cheer Factory-11U: Cheer Factory - Zinc (Cypress, TX)
W1
L2
T0
PF30
PA42
Diff-12
Cheer Icon Athletics-11u STUNT (Valley Springs, CA)
W0
L1
T0
PF1
PA15
Diff-14
Empire Athletics-Jewels (Riverside, CA)
W5
L1
T0
PF83
PA37
Diff+46
Empire Athletics-Rubies (Riverside, CA)
W4
L2
T0
PF89
PA67
Diff+22
Flip-N-Fly-Flame (Rocklin, CA)
W3
L1
T0
PF72
PA62
Diff+10
Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (Tyler, TX)
W2
L0
T0
PF34
PA13
Diff+21
Golden Elite STUNT-Iron Edge Fall 2026 (Roseville, CA)
W0
L2
T0
PF26
PA39
Diff-13
Idaho Cheer-11U: Idaho Cheer - Black (Boise, ID)
W1
L1
T0
PF15
PA24
Diff-9
Las Vegas Elements-Vortex (Las Vegas, NV)
W0
L2
T0
PF10
PA32
Diff-22
Mustang Cheer-11U: Mustang Cheer (Dallas, TX)
W0
L3
T0
PF21
PA36
Diff-15
Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (Goddard, KS)
W0
L4
T0
PF23
PA60
Diff-37
Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (Goddard, KS)
W1
L3
T0
PF26
PA45
Diff-19
ONE DREAM CHEER-BELIEVE (Covina, CA)
W4
L0
T0
PF63
PA16
Diff+47
RAD Sports-RAD Rubies (Spicewood, TX)
W3
L0
T0
PF43
PA22
Diff+21
South Coast Stunt-Splash (Orange, CA)
W0
L4
T0
PF28
PA64
Diff-36
Recent Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mustang Cheer-11U: Mustang Cheer (TX) | 0 | 2 | 3 | 3 | 8 |
| Cheer Factory-11U: Cheer Factory - Zinc (TX) | 3 | 2 | 3 | 4 | 12 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Las Vegas Elements-Vortex (NV) | 0 | 1 | 1 | 2 | 4 |
| Empire Athletics-Jewels (CA) | 3 | 4 | 3 | 3 | 13 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South Coast Stunt-Splash (CA) | 1 | 0 | 0 | 1 | 2 |
| ONE DREAM CHEER-BELIEVE (CA) | 5 | 4 | 4 | 7 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Rubies (CA) | 3 | 4 | 4 | 8 | 19 |
| Las Vegas Elements-Vortex (NV) | 0 | 3 | 1 | 2 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Jewels (CA) | 3 | 4 | 3 | 4 | 14 |
| South Coast Stunt-Splash (CA) | 3 | 1 | 0 | 3 | 7 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ONE DREAM CHEER-BELIEVE (CA) | 5 | 5 | 3 | 4 | 17 |
| Empire Athletics-Rubies (CA) | 1 | 2 | 5 | 4 | 12 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-11U: Athletic Edge - Rebels (CA) | 4 | 4 | 5 | 9 | 22 |
| Flip-N-Fly-Flame (CA) | 2 | 5 | 4 | 7 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Jewels (CA) | 3 | 3 | 3 | 6 | 15 |
| Cheer Icon Athletics-11u STUNT (CA) | 0 | 1 | 0 | 0 | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| RAD Sports-RAD Rubies (TX) | 1 | 4 | 3 | 5 | 13 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (KS) | 2 | 1 | 3 | 5 | 11 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| California All Stars-11U: California All Stars - Shimmer (CA) | 2 | 1 | 1 | 1 | 5 |
| Empire Athletics-Rubies (CA) | 3 | 3 | 3 | 6 | 15 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (KS) | 2 | 3 | 1 | 1 | 7 |
| Mustang Cheer-11U: Mustang Cheer (TX) | 0 | 0 | 3 | 3 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (KS) | 1 | 1 | 0 | 2 | 4 |
| RAD Sports-RAD Rubies (TX) | 3 | 5 | 4 | 5 | 17 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Rubies (CA) | 4 | 3 | 2 | 4 | 13 |
| Athletic Edge-11U: Athletic Edge - Rebels (CA) | 5 | 3 | 4 | 6 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mustang Cheer-11U: Mustang Cheer (TX) | 0 | 2 | 3 | 2 | 7 |
| Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (TX) | 3 | 4 | 3 | 7 | 17 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Flip-N-Fly-Flame (CA) | 5 | 4 | 3 | 3 | 15 |
| Empire Athletics-Jewels (CA) | 3 | 3 | 5 | 3 | 14 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (TX) | 3 | 3 | 3 | 8 | 17 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (KS) | 2 | 2 | 0 | 2 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 360 All American Tumbling-LADY LIBERTY (CA) | 3 | 2 | 0 | 4 | 9 |
| Empire Athletics-Rubies (CA) | 2 | 4 | 3 | 6 | 15 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South Coast Stunt-Splash (CA) | 1 | 1 | 1 | 4 | 7 |
| Empire Athletics-Jewels (CA) | 2 | 3 | 4 | 6 | 15 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Jewels (CA) | 2 | 3 | 3 | 4 | 12 |
| 360 All American Tumbling-LADY LIBERTY (CA) | 1 | 1 | 0 | 1 | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Rubies (CA) | 3 | 4 | 4 | 4 | 15 |
| South Coast Stunt-Splash (CA) | 2 | 4 | 3 | 3 | 12 |
14U
47 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 360 All American Tumbling-BLUE CREW (San Dimas, CA) | 3 | 1 | 0 | 64 | 60 | +4 |
| AllStar Club STUNT-14u Allstar (Diamond SPrings, CA) | 0 | 2 | 0 | 0 | 15 | -15 |
| Athletic Edge-14U: Athletic Edge - Inferno (Brentwood, CA) | 3 | 0 | 0 | 55 | 25 | +30 |
| Athletic Edge-14U: Athletic Edge - Rogue (Brentwood, CA) | 2 | 1 | 0 | 35 | 24 | +11 |
| California All Stars-14U: California All Stars - Angels (Livermore, CA) | 2 | 0 | 0 | 41 | 18 | +23 |
| Cheer Athletics Frisco-14U: CA Frisco - Scorpio (Frisco, TX) | 2 | 2 | 0 | 58 | 40 | +18 |
| Cheer Athletics Plano-Miss Purr (Plano, TX) | 2 | 5 | 0 | 64 | 118 | -54 |
| Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (Rockwall, TX) | 2 | 1 | 0 | 65 | 46 | +19 |
| Cheer Factory-14U: Cheer Factory - Steel (Cypress, TX) | 5 | 0 | 0 | 90 | 55 | +35 |
| Cheer Icon Athletics-14u STUNT (Valley Springs, CA) | 0 | 2 | 0 | 14 | 45 | -31 |
| East Bay Club Stunt-14U: East Bay - Black TWIST (Clayton, CA) | 0 | 2 | 0 | 11 | 38 | -27 |
| Empire Athletics-Dynasty (Riverside, CA) | 4 | 2 | 0 | 96 | 49 | +47 |
| Empire Athletics-Majesty (Riverside, CA) | 5 | 1 | 0 | 111 | 51 | +60 |
| Fate Athletics-Fate Athletics 14U (Denver, CO) | 0 | 2 | 0 | 28 | 37 | -9 |
| Flip-N-Fly-Fire and Ash (Rocklin, CA) | 3 | 1 | 0 | 67 | 51 | +16 |
| Flyer Athletics Tyler-14U: Flyer Athletics - Aurora (Tyler, TX) | 0 | 1 | 0 | 15 | 18 | -3 |
| Golden Elite STUNT-Steel Code Fall 2026 (Roseville, CA) | 2 | 0 | 0 | 16 | 11 | +5 |
| Legacy STUNT CA-RISE (Orange, CA) | 1 | 3 | 0 | 28 | 55 | -27 |
| Livingston County Stunt Club-Livingston County Lightning (Howell, MI) | 0 | 2 | 0 | 12 | 19 | -7 |
| Mustang Cheer-14U: Mustang Cheer (Dallas, TX) | 0 | 2 | 0 | 24 | 43 | -19 |
| Nor*Cal Elite San Ramon-Sigma Fall 2026 (San Ramon, CA) | 1 | 1 | 0 | 29 | 25 | +4 |
| Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (Goddard, KS) | 0 | 2 | 0 | 9 | 21 | -12 |
| OC All Stars-D14monds (Anaheim, CA) | 0 | 4 | 0 | 3 | 65 | -62 |
| ONE DREAM CHEER-FAITH (Covina, CA) | 2 | 0 | 0 | 41 | 29 | +12 |
| Ozark Club STUNT-Ozark Club STUNT (Ozark, MO) | 1 | 1 | 0 | 37 | 39 | -2 |
| RAD Sports-RAD Radiant (Spicewood, TX) | 2 | 4 | 0 | 74 | 101 | -27 |
| South Coast Stunt-Riptide (Orange, CA) | 2 | 2 | 0 | 72 | 47 | +25 |
| Starstruck STUNT-Starstruck Black Ice (Modesto, CA) | 0 | 2 | 0 | 18 | 39 | -21 |
| STUNT Athletics Pittsburgh-14U: SA Pittsburgh - ObsidianCats (Tarentum, PA) | 1 | 0 | 0 | 18 | 10 | +8 |
| Total Effect Cheer-TEC Suns (Clarkston, MI) | 1 | 1 | 0 | 21 | 24 | -3 |
| World Tour-World Tour 14U (Okemos, MI) | 1 | 0 | 0 | 8 | 6 | +2 |
360 All American Tumbling-BLUE CREW (San Dimas, CA)
W3
L1
T0
PF64
PA60
Diff+4
AllStar Club STUNT-14u Allstar (Diamond SPrings, CA)
W0
L2
T0
PF0
PA15
Diff-15
Athletic Edge-14U: Athletic Edge - Inferno (Brentwood, CA)
W3
L0
T0
PF55
PA25
Diff+30
Athletic Edge-14U: Athletic Edge - Rogue (Brentwood, CA)
W2
L1
T0
PF35
PA24
Diff+11
California All Stars-14U: California All Stars - Angels (Livermore, CA)
W2
L0
T0
PF41
PA18
Diff+23
Cheer Athletics Frisco-14U: CA Frisco - Scorpio (Frisco, TX)
W2
L2
T0
PF58
PA40
Diff+18
Cheer Athletics Plano-Miss Purr (Plano, TX)
W2
L5
T0
PF64
PA118
Diff-54
Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (Rockwall, TX)
W2
L1
T0
PF65
PA46
Diff+19
Cheer Factory-14U: Cheer Factory - Steel (Cypress, TX)
W5
L0
T0
PF90
PA55
Diff+35
Cheer Icon Athletics-14u STUNT (Valley Springs, CA)
W0
L2
T0
PF14
PA45
Diff-31
East Bay Club Stunt-14U: East Bay - Black TWIST (Clayton, CA)
W0
L2
T0
PF11
PA38
Diff-27
Empire Athletics-Dynasty (Riverside, CA)
W4
L2
T0
PF96
PA49
Diff+47
Empire Athletics-Majesty (Riverside, CA)
W5
L1
T0
PF111
PA51
Diff+60
Fate Athletics-Fate Athletics 14U (Denver, CO)
W0
L2
T0
PF28
PA37
Diff-9
Flip-N-Fly-Fire and Ash (Rocklin, CA)
W3
L1
T0
PF67
PA51
Diff+16
Flyer Athletics Tyler-14U: Flyer Athletics - Aurora (Tyler, TX)
W0
L1
T0
PF15
PA18
Diff-3
Golden Elite STUNT-Steel Code Fall 2026 (Roseville, CA)
W2
L0
T0
PF16
PA11
Diff+5
Legacy STUNT CA-RISE (Orange, CA)
W1
L3
T0
PF28
PA55
Diff-27
Livingston County Stunt Club-Livingston County Lightning (Howell, MI)
W0
L2
T0
PF12
PA19
Diff-7
Mustang Cheer-14U: Mustang Cheer (Dallas, TX)
W0
L2
T0
PF24
PA43
Diff-19
Nor*Cal Elite San Ramon-Sigma Fall 2026 (San Ramon, CA)
W1
L1
T0
PF29
PA25
Diff+4
Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (Goddard, KS)
W0
L2
T0
PF9
PA21
Diff-12
OC All Stars-D14monds (Anaheim, CA)
W0
L4
T0
PF3
PA65
Diff-62
ONE DREAM CHEER-FAITH (Covina, CA)
W2
L0
T0
PF41
PA29
Diff+12
Ozark Club STUNT-Ozark Club STUNT (Ozark, MO)
W1
L1
T0
PF37
PA39
Diff-2
RAD Sports-RAD Radiant (Spicewood, TX)
W2
L4
T0
PF74
PA101
Diff-27
South Coast Stunt-Riptide (Orange, CA)
W2
L2
T0
PF72
PA47
Diff+25
Starstruck STUNT-Starstruck Black Ice (Modesto, CA)
W0
L2
T0
PF18
PA39
Diff-21
STUNT Athletics Pittsburgh-14U: SA Pittsburgh - ObsidianCats (Tarentum, PA)
W1
L0
T0
PF18
PA10
Diff+8
Total Effect Cheer-TEC Suns (Clarkston, MI)
W1
L1
T0
PF21
PA24
Diff-3
World Tour-World Tour 14U (Okemos, MI)
W1
L0
T0
PF8
PA6
Diff+2
Recent Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South Coast Stunt-Riptide (CA) | 5 | 6 | 6 | 8 | 25 |
| Legacy STUNT CA-RISE (CA) | 2 | 3 | 2 | 2 | 9 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Athletics Plano-Miss Purr (TX) | 2 | 2 | 2 | 2 | 8 |
| 360 All American Tumbling-BLUE CREW (CA) | 4 | 5 | 4 | 5 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Legacy STUNT CA-RISE (CA) | 0 | 0 | 2 | 0 | 2 |
| Empire Athletics-Dynasty (CA) | 4 | 4 | 6 | 0 | 14 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 360 All American Tumbling-BLUE CREW (CA) | 2 | 2 | 3 | 2 | 9 |
| ONE DREAM CHEER-FAITH (CA) | 6 | 3 | 6 | 5 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Total Effect Cheer-TEC Suns (MI) | 2 | 1 | 4 | 3 | 10 |
| STUNT Athletics Pittsburgh-14U: SA Pittsburgh - ObsidianCats (PA) | 4 | 5 | 2 | 7 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Livingston County Stunt Club-Livingston County Lightning (MI) | 1 | 1 | 1 | 3 | 6 |
| World Tour-World Tour 14U (MI) | 1 | 0 | 3 | 4 | 8 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Livingston County Stunt Club-Livingston County Lightning (MI) | 1 | 2 | 0 | 3 | 6 |
| Total Effect Cheer-TEC Suns (MI) | 2 | 2 | 4 | 3 | 11 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Factory-14U: Cheer Factory - Steel (TX) | 5 | 5 | 4 | 8 | 22 |
| Ozark Club STUNT-Ozark Club STUNT (MO) | 4 | 5 | 2 | 6 | 17 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OC All Stars-D14monds (CA) | 0 | 0 | 1 | 0 | 1 |
| South Coast Stunt-Riptide (CA) | 4 | 3 | 5 | 6 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| RAD Sports-RAD Radiant (TX) | 3 | 4 | 5 | 4 | 16 |
| Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (TX) | 7 | 5 | 4 | 9 | 25 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ONE DREAM CHEER-FAITH (CA) | 4 | 7 | 4 | 6 | 21 |
| Empire Athletics-Majesty (CA) | 4 | 4 | 5 | 7 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Dynasty (CA) | 4 | 5 | 5 | 8 | 22 |
| Cheer Athletics Plano-Miss Purr (TX) | 0 | 2 | 1 | 5 | 8 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mustang Cheer-14U: Mustang Cheer (TX) | 2 | 4 | 4 | 4 | 14 |
| RAD Sports-RAD Radiant (TX) | 5 | 6 | 5 | 4 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Empire Athletics-Majesty (CA) | 3 | 2 | 5 | 6 | 16 |
| OC All Stars-D14monds (CA) | 0 | 0 | 1 | 0 | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ozark Club STUNT-Ozark Club STUNT (MO) | 3 | 5 | 6 | 6 | 20 |
| Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (TX) | 5 | 5 | 3 | 4 | 17 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| RAD Sports-RAD Radiant (TX) | 0 | 3 | 2 | 4 | 9 |
| Cheer Factory-14U: Cheer Factory - Steel (TX) | 3 | 7 | 3 | 7 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mustang Cheer-14U: Mustang Cheer (TX) | 2 | 2 | 3 | 3 | 10 |
| Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (TX) | 5 | 6 | 4 | 8 | 23 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Athletics Plano-Miss Purr (TX) | 4 | 5 | 3 | 6 | 18 |
| Flyer Athletics Tyler-14U: Flyer Athletics - Aurora (TX) | 2 | 2 | 4 | 7 | 15 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| East Bay Club Stunt-14U: East Bay - Black TWIST (CA) | 1 | 1 | 0 | 3 | 5 |
| Empire Athletics-Dynasty (CA) | 5 | 3 | 4 | 7 | 19 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-14U: Athletic Edge - Inferno (CA) | 4 | 4 | 5 | 8 | 21 |
| Starstruck STUNT-Starstruck Black Ice (CA) | 3 | 2 | 1 | 4 | 10 |
18U(8)
28 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 360 All American Tumbling-American Legacy (San Dimas, CA) | 1 | 1 | 0 | 26 | 30 | -4 |
| Athletic Edge-18U Athletic Edge - Havoc (Brentwood, CA) | 3 | 1 | 0 | 69 | 51 | +18 |
| California All Stars-18U: California All Stars - Royals (Livermore, CA) | 2 | 0 | 0 | 45 | 12 | +33 |
| Cheer Athletics Frisco-Aries (Frisco, TX) | 1 | 2 | 0 | 21 | 57 | -36 |
| Cheer Athletics St. Louis-18U: SA STL - Midnight (Chesterfield, MO) | 2 | 0 | 0 | 45 | 6 | +39 |
| Cheer Icon Athletics-18u STUNT (Valley Springs, CA) | 0 | 2 | 0 | 8 | 42 | -34 |
| DPX-Rage (Dos Palos, CA) | 0 | 2 | 0 | 24 | 50 | -26 |
| Empire Athletics-Queens (Riverside, CA) | 6 | 0 | 0 | 127 | 65 | +62 |
| FOE STUNT-Pride (Grand Rapids, MI) | 0 | 2 | 0 | 11 | 29 | -18 |
| Legacy STUNT CA-Apex (Orange, CA) | 2 | 2 | 0 | 70 | 60 | +10 |
| Legacy STUNT CA-STRIKE (Orange, CA) | 2 | 2 | 0 | 52 | 56 | -4 |
| Ntegrity Athletics-18U: Ntegrity Athletics -Midnight Mane (Goddard, KS) | 0 | 3 | 0 | 37 | 52 | -15 |
| OC All Stars-Gold (Anaheim, CA) | 0 | 4 | 0 | 5 | 49 | -44 |
| ONE DREAM CHEER-INSPIRE (Covina, CA) | 2 | 0 | 0 | 37 | 4 | +33 |
| So Cal Thunder-Frostbyte (Huntingon Beach, CA) | 0 | 4 | 0 | 12 | 77 | -65 |
| South Coast Stunt-Tropic (Orange, CA) | 3 | 1 | 0 | 74 | 43 | +31 |
| Starstruck STUNT-Starstruck Red Reign (Modesto, CA) | 1 | 1 | 0 | 43 | 35 | +8 |
