Club STUNT Scores & Records
Game scores are submitted by the game official and reviewed and confirmed by USA Cheer before being displayed here.
Fall 2026 Season
Week 7 | October 23–29, 2026
8U
16 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T |
|---|---|---|---|
| Athletic Edge-8U: Athletic Edge - Cadets (Brentwood, CA) | 3 | 1 | 0 |
| Cheer Factory-8U: Cheer Factory - Iron (Cypress, TX) | 8 | 0 | 0 |
| Empire Athletics-Gems (Riverside, CA) | 2 | 1 | 0 |
| Flip-N-Fly-Ember (Rocklin, CA) | 0 | 3 | 0 |
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (Goddard, KS) | 0 | 6 | 0 |
| Trinity All Stars-Glory Girls (Fort Worth, TX) | 3 | 5 | 0 |
Athletic Edge-8U: Athletic Edge - Cadets (Brentwood, CA)
W3
L1
T0
Cheer Factory-8U: Cheer Factory - Iron (Cypress, TX)
W8
L0
T0
Empire Athletics-Gems (Riverside, CA)
W2
L1
T0
Flip-N-Fly-Ember (Rocklin, CA)
W0
L3
T0
Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (Goddard, KS)
W0
L6
T0
Trinity All Stars-Glory Girls (Fort Worth, TX)
W3
L5
T0
Recent Results
Last 10 days| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trinity All Stars-Glory Girls (TX) | 4 | 4 | 1 | 7 | 16 |
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 1 | 1 | 2 | 4 | 8 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Factory-8U: Cheer Factory - Iron (TX) | 3 | 4 | 2 | 6 | 15 |
| Trinity All Stars-Glory Girls (TX) | 2 | 1 | 0 | 3 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-8U: Ntegrity Athletics - Pounce Pack (KS) | 1 | 0 | 1 | 2 | 4 |
| Cheer Factory-8U: Cheer Factory - Iron (TX) | 4 | 2 | 3 | 7 | 16 |
11U
46 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T |
|---|---|---|---|
| 360 All American Tumbling-LADY LIBERTY (San Dimas, CA) | 0 | 2 | 0 |
| Athletic Edge-11U: Athletic Edge - Rebels (Brentwood, CA) | 5 | 0 | 0 |
| California All Stars-11U: California All Stars - Shimmer (Livermore, CA) | 2 | 2 | 0 |
| Cheer Athletics St. Louis-11U: SA STL - Maverick (Chesterfield, MO) | 4 | 0 | 0 |
| Cheer Factory-11U: Cheer Factory - Zinc (Cypress, TX) | 4 | 2 | 0 |
| Cheer Icon Athletics-11u STUNT (Valley Springs, CA) | 0 | 2 | 0 |
| East Bay Club Stunt-11U Silver Luxe (Clayton, CA) | 0 | 2 | 0 |
| Empire Athletics-Jewels (Riverside, CA) | 5 | 1 | 0 |
| Empire Athletics-Rubies (Riverside, CA) | 4 | 2 | 0 |
| Extreme STUNT-Voltage (Union City, TN) | 0 | 2 | 0 |
| Fierce Idaho-Steel (Meridian, ID) | 2 | 0 | 0 |
| Flip-N-Fly-Flame (Rocklin, CA) | 5 | 1 | 0 |
| Flip-N-Fly-Ignite (Rocklin, CA) | 1 | 3 | 0 |
| Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (Tyler, TX) | 2 | 0 | 0 |
| Golden Elite STUNT-Iron Edge Fall 2026 (Roseville, CA) | 2 | 2 | 0 |
| Idaho Cheer-11U: Idaho Cheer - Black (Boise, ID) | 1 | 3 | 0 |
| Las Vegas Elements-Vortex (Las Vegas, NV) | 1 | 3 | 0 |
| Legends Sports Academy-Titans (Belmont, NC) | 0 | 2 | 0 |
| Mustang Cheer-11U: Mustang Cheer (Dallas, TX) | 0 | 4 | 0 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (Goddard, KS) | 0 | 5 | 0 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (Goddard, KS) | 1 | 4 | 0 |
| ONE DREAM CHEER-BELIEVE (Covina, CA) | 4 | 0 | 0 |
| RAD Sports-RAD Rubies (Spicewood, TX) | 3 | 0 | 0 |
| South Coast Stunt-Splash (Orange, CA) | 0 | 4 | 0 |
360 All American Tumbling-LADY LIBERTY (San Dimas, CA)
W0
L2
T0
Athletic Edge-11U: Athletic Edge - Rebels (Brentwood, CA)
W5
L0
T0
California All Stars-11U: California All Stars - Shimmer (Livermore, CA)
W2
L2
T0
Cheer Athletics St. Louis-11U: SA STL - Maverick (Chesterfield, MO)
W4
L0
T0
Cheer Factory-11U: Cheer Factory - Zinc (Cypress, TX)
W4
L2
T0
Cheer Icon Athletics-11u STUNT (Valley Springs, CA)
W0
L2
T0
East Bay Club Stunt-11U Silver Luxe (Clayton, CA)
W0
L2
T0
Empire Athletics-Jewels (Riverside, CA)
W5
L1
T0
Empire Athletics-Rubies (Riverside, CA)
W4
L2
T0
Extreme STUNT-Voltage (Union City, TN)
W0
L2
T0
Fierce Idaho-Steel (Meridian, ID)
W2
L0
T0
Flip-N-Fly-Flame (Rocklin, CA)
W5
L1
T0
Flip-N-Fly-Ignite (Rocklin, CA)
W1
L3
T0
Flyer Athletics Tyler-11U: Flyer Athletics - Cosmic Rays (Tyler, TX)
W2
L0
T0
Golden Elite STUNT-Iron Edge Fall 2026 (Roseville, CA)
W2
L2
T0
Idaho Cheer-11U: Idaho Cheer - Black (Boise, ID)
W1
L3
T0
Las Vegas Elements-Vortex (Las Vegas, NV)
W1
L3
T0
Legends Sports Academy-Titans (Belmont, NC)
W0
L2
T0
Mustang Cheer-11U: Mustang Cheer (Dallas, TX)
W0
L4
T0
Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (Goddard, KS)
W0
L5
T0
Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (Goddard, KS)
W1
L4
T0
ONE DREAM CHEER-BELIEVE (Covina, CA)
W4
L0
T0
RAD Sports-RAD Rubies (Spicewood, TX)
W3
L0
T0
South Coast Stunt-Splash (Orange, CA)
W0
L4
T0
Recent Results
Last 10 days| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| California All Stars-11U: California All Stars - Shimmer (CA) | 3 | 5 | 3 | 7 | 18 |
| Flip-N-Fly-Ignite (CA) | 2 | 1 | 2 | 1 | 6 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Flip-N-Fly-Ignite (CA) | 0 | 2 | 0 | 1 | 3 |
| Athletic Edge-11U: Athletic Edge - Rebels (CA) | 4 | 6 | 4 | 7 | 21 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-11U: Athletic Edge - Rebels (CA) | 5 | 4 | 5 | 7 | 21 |
| California All Stars-11U: California All Stars - Shimmer (CA) | 1 | 2 | 2 | 5 | 10 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Factory-11U: Cheer Factory - Zinc (TX) | 5 | 5 | 6 | 7 | 23 |
| Ntegrity Athletics-11U: Ntegrity Athletics - Jungle Jewels (KS) | 1 | 1 | 2 | 1 | 5 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-11U: Ntegrity Athletics - Roarin Rubies (KS) | 0 | 3 | 2 | 3 | 8 |
| Cheer Factory-11U: Cheer Factory - Zinc (TX) | 4 | 3 | 6 | 7 | 20 |
14U
70 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T |
|---|---|---|---|
| 360 All American Tumbling-BLUE CREW (San Dimas, CA) | 3 | 1 | 0 |
| AllStar Club STUNT-14u Allstar (Diamond SPrings, CA) | 0 | 2 | 0 |
| Athletic Edge-14U: Athletic Edge - Inferno (Brentwood, CA) | 5 | 0 | 0 |
| Athletic Edge-14U: Athletic Edge - Rogue (Brentwood, CA) | 2 | 1 | 0 |
| California All Stars-14U: California All Stars - Angels (Livermore, CA) | 4 | 0 | 0 |
| Cheer Athletics Frisco-14U: CA Frisco - Scorpio (Frisco, TX) | 5 | 1 | 0 |
| Cheer Athletics Plano-Miss Purr (Plano, TX) | 2 | 4 | 0 |
| Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (Rockwall, TX) | 4 | 1 | 0 |
| Cheer Factory-14U: Cheer Factory - Steel (Cypress, TX) | 5 | 1 | 0 |
| Cheer Icon Athletics-14u STUNT (Valley Springs, CA) | 0 | 2 | 0 |
| DPX-Bomb Squad (Dos Palos, CA) | 0 | 4 | 0 |
| East Bay Club Stunt-14U: East Bay - Black TWIST (Clayton, CA) | 1 | 5 | 0 |
| Empire Athletics-Dynasty (Riverside, CA) | 4 | 2 | 0 |
| Empire Athletics-Majesty (Riverside, CA) | 5 | 1 | 0 |
| Fate Athletics-Fate Athletics 14U (Denver, CO) | 0 | 2 | 0 |
| Fierce Idaho-Surge (Meridian, ID) | 2 | 0 | 0 |
| Flip-N-Fly-Fire and Ash (Rocklin, CA) | 5 | 1 | 0 |
| Flyer Athletics Tyler-14U: Flyer Athletics - Aurora (Tyler, TX) | 0 | 2 | 0 |
| Golden Elite STUNT-Steel Code Fall 2026 (Roseville, CA) | 4 | 0 | 0 |
| Idaho Cheer-14U: Idaho Cheer - Red (Boise, ID) | 0 | 2 | 0 |
| Legacy STUNT CA-RISE (Orange, CA) | 1 | 3 | 0 |
| Livingston County Stunt Club-Livingston County Lightning (Howell, MI) | 0 | 2 | 0 |
| Mustang Cheer-14U: Mustang Cheer (Dallas, TX) | 1 | 3 | 0 |
| Nor*Cal Elite San Ramon-Sigma Fall 2026 (San Ramon, CA) | 2 | 2 | 0 |
| Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (Goddard, KS) | 0 | 6 | 0 |
| OC All Stars-D14monds (Anaheim, CA) | 0 | 6 | 0 |
| ONE DREAM CHEER-FAITH (Covina, CA) | 2 | 0 | 0 |
| Ozark Club STUNT-Ozark Club STUNT (Ozark, MO) | 2 | 2 | 0 |
| RAD Sports-RAD Radiant (Spicewood, TX) | 2 | 5 | 0 |
| South Coast Stunt-Riptide (Orange, CA) | 2 | 2 | 0 |
| Starstruck STUNT-Starstruck Black Ice (Modesto, CA) | 1 | 3 | 0 |
| STUNT Athletics Pittsburgh-14U: SA Pittsburgh - ObsidianCats (Tarentum, PA) | 2 | 0 | 0 |
| Total Effect Cheer-TEC Suns (Clarkston, MI) | 2 | 2 | 0 |
| World Tour-World Tour 14U (Okemos, MI) | 2 | 2 | 0 |
360 All American Tumbling-BLUE CREW (San Dimas, CA)
W3
L1
T0
AllStar Club STUNT-14u Allstar (Diamond SPrings, CA)
W0
L2
T0
Athletic Edge-14U: Athletic Edge - Inferno (Brentwood, CA)
W5
L0
T0
Athletic Edge-14U: Athletic Edge - Rogue (Brentwood, CA)
W2
L1
T0
California All Stars-14U: California All Stars - Angels (Livermore, CA)
W4
L0
T0
Cheer Athletics Frisco-14U: CA Frisco - Scorpio (Frisco, TX)
W5
L1
T0
Cheer Athletics Plano-Miss Purr (Plano, TX)
W2
L4
T0
Cheer Athletics Rockwall-14U: SA Rockwall - Charisma (Rockwall, TX)
W4
L1
T0
Cheer Factory-14U: Cheer Factory - Steel (Cypress, TX)
W5
L1
T0
Cheer Icon Athletics-14u STUNT (Valley Springs, CA)
W0
L2
T0
DPX-Bomb Squad (Dos Palos, CA)
W0
L4
T0
East Bay Club Stunt-14U: East Bay - Black TWIST (Clayton, CA)
W1
L5
T0
Empire Athletics-Dynasty (Riverside, CA)
W4
L2
T0
Empire Athletics-Majesty (Riverside, CA)
W5
L1
T0
Fate Athletics-Fate Athletics 14U (Denver, CO)
W0
L2
T0
Fierce Idaho-Surge (Meridian, ID)
W2
L0
T0
Flip-N-Fly-Fire and Ash (Rocklin, CA)
W5
L1
T0
Flyer Athletics Tyler-14U: Flyer Athletics - Aurora (Tyler, TX)
W0
L2
T0
Golden Elite STUNT-Steel Code Fall 2026 (Roseville, CA)
W4
L0
T0
Idaho Cheer-14U: Idaho Cheer - Red (Boise, ID)
W0
L2
T0
Legacy STUNT CA-RISE (Orange, CA)
W1
L3
T0
Livingston County Stunt Club-Livingston County Lightning (Howell, MI)
W0
L2
T0
Mustang Cheer-14U: Mustang Cheer (Dallas, TX)
W1
L3
T0
Nor*Cal Elite San Ramon-Sigma Fall 2026 (San Ramon, CA)
W2
L2
T0
Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (Goddard, KS)
W0
L6
T0
OC All Stars-D14monds (Anaheim, CA)
W0
L6
T0
ONE DREAM CHEER-FAITH (Covina, CA)
W2
L0
T0
Ozark Club STUNT-Ozark Club STUNT (Ozark, MO)
W2
L2
T0
RAD Sports-RAD Radiant (Spicewood, TX)
W2
L5
T0
South Coast Stunt-Riptide (Orange, CA)
W2
L2
T0
Starstruck STUNT-Starstruck Black Ice (Modesto, CA)
W1
L3
T0
STUNT Athletics Pittsburgh-14U: SA Pittsburgh - ObsidianCats (Tarentum, PA)
W2
L0
T0
Total Effect Cheer-TEC Suns (Clarkston, MI)
W2
L2
T0
World Tour-World Tour 14U (Okemos, MI)
W2
L2
T0
Recent Results
Last 10 days| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| California All Stars-14U: California All Stars - Angels (CA) | 5 | 4 | 5 | 6 | 20 |
| East Bay Club Stunt-14U: East Bay - Black TWIST (CA) | 2 | 1 | 1 | 1 | 5 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| DPX-Bomb Squad (CA) | 0 | 1 | 2 | 3 | 6 |
| Starstruck STUNT-Starstruck Black Ice (CA) | 4 | 5 | 4 | 7 | 20 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| East Bay Club Stunt-14U: East Bay - Black TWIST (CA) | 1 | 3 | 2 | 2 | 8 |
| Athletic Edge-14U: Athletic Edge - Inferno (CA) | 5 | 7 | 5 | 5 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Starstruck STUNT-Starstruck Black Ice (CA) | 3 | 2 | 3 | 9 | 17 |
| California All Stars-14U: California All Stars - Angels (CA) | 4 | 5 | 6 | 7 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-14U: Athletic Edge - Inferno (CA) | 5 | 4 | 4 | 7 | 20 |
| DPX-Bomb Squad (CA) | 1 | 0 | 2 | 1 | 4 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (KS) | 1 | 2 | 1 | 1 | 5 |
| Cheer Factory-14U: Cheer Factory - Steel (TX) | 5 | 6 | 5 | 7 | 23 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Factory-14U: Cheer Factory - Steel (TX) | 4 | 5 | 4 | 7 | 20 |
| Cheer Athletics Frisco-14U: CA Frisco - Scorpio (TX) | 5 | 4 | 6 | 6 | 21 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Athletics Frisco-14U: CA Frisco - Scorpio (TX) | 4 | 6 | 5 | 7 | 22 |
| Ntegrity Athletics-14U: Ntegrity Athletics - Lady Lions (KS) | 0 | 2 | 1 | 1 | 4 |
18U(8)
39 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T |
|---|---|---|---|
| 360 All American Tumbling-American Legacy (San Dimas, CA) | 1 | 1 | 0 |
| Athletic Edge-18U Athletic Edge - Havoc (Brentwood, CA) | 3 | 1 | 0 |
| California All Stars-18U: California All Stars - Royals (Livermore, CA) | 3 | 1 | 0 |
| Cheer Athletics Frisco-Aries (Frisco, TX) | 1 | 3 | 0 |
| Cheer Athletics St. Louis-18U: SA STL - Midnight (Chesterfield, MO) | 6 | 0 | 0 |
| Cheer Icon Athletics-18u STUNT (Valley Springs, CA) | 0 | 2 | 0 |
| DPX-Rage (Dos Palos, CA) | 0 | 4 | 0 |
| Empire Athletics-Queens (Riverside, CA) | 6 | 0 | 0 |
| FOE STUNT-Pride (Grand Rapids, MI) | 0 | 2 | 0 |
| KC Cheer-KC Cheer STUNT (Lenexa, KS) | 1 | 1 | 0 |
| Legacy STUNT CA-Apex (Orange, CA) | 2 | 2 | 0 |
| Legacy STUNT CA-STRIKE (Orange, CA) | 2 | 2 | 0 |
| Ntegrity Athletics-18U: Ntegrity Athletics -Midnight Mane (Goddard, KS) | 0 | 5 | 0 |
| OC All Stars-Gold (Anaheim, CA) | 0 | 6 | 0 |
| ONE DREAM CHEER-INSPIRE (Covina, CA) | 2 | 0 | 0 |
| So Cal Thunder-Frostbyte (Huntingon Beach, CA) | 0 | 4 | 0 |
| South Coast Stunt-Tropic (Orange, CA) | 3 | 1 | 0 |
| Starstruck STUNT-Starstruck Red Reign (Modesto, CA) | 3 | 1 | 0 |
| Stunt Cheer Academy-18U: SCA - Diamond (Bryant, AR) | 2 | 0 | 0 |
| Total Effect Cheer-TEC Suns Blue (Clarkston, MI) | 2 | 1 | 0 |
| Total Effect Cheer-TEC Suns Orange (Clarkston, MI) | 2 | 1 | 0 |
| Westshore STUNT-Westshore STUNT (Holland, MI) | 0 | 1 | 0 |
360 All American Tumbling-American Legacy (San Dimas, CA)
W1
L1
T0
Athletic Edge-18U Athletic Edge - Havoc (Brentwood, CA)
W3
L1
T0
California All Stars-18U: California All Stars - Royals (Livermore, CA)
W3
L1
T0
Cheer Athletics Frisco-Aries (Frisco, TX)
W1
L3
T0
Cheer Athletics St. Louis-18U: SA STL - Midnight (Chesterfield, MO)
W6
L0
T0
Cheer Icon Athletics-18u STUNT (Valley Springs, CA)
W0
L2
T0
DPX-Rage (Dos Palos, CA)
W0
L4
T0
Empire Athletics-Queens (Riverside, CA)
W6
L0
T0
FOE STUNT-Pride (Grand Rapids, MI)
W0
L2
T0
KC Cheer-KC Cheer STUNT (Lenexa, KS)
W1
L1
T0
Legacy STUNT CA-Apex (Orange, CA)
W2
L2
T0
Legacy STUNT CA-STRIKE (Orange, CA)
W2
L2
T0
Ntegrity Athletics-18U: Ntegrity Athletics -Midnight Mane (Goddard, KS)
W0
L5
T0
OC All Stars-Gold (Anaheim, CA)
W0
L6
T0
ONE DREAM CHEER-INSPIRE (Covina, CA)
W2
L0
T0
So Cal Thunder-Frostbyte (Huntingon Beach, CA)
W0
L4
T0
South Coast Stunt-Tropic (Orange, CA)
W3
L1
T0
Starstruck STUNT-Starstruck Red Reign (Modesto, CA)
W3
L1
T0
Stunt Cheer Academy-18U: SCA - Diamond (Bryant, AR)
W2
L0
T0
Total Effect Cheer-TEC Suns Blue (Clarkston, MI)
W2
L1
T0
Total Effect Cheer-TEC Suns Orange (Clarkston, MI)
W2
L1
T0
Westshore STUNT-Westshore STUNT (Holland, MI)
W0
L1
T0
Recent Results
Last 10 days| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| DPX-Rage (CA) | 2 | 2 | 2 | 3 | 9 |
| California All Stars-18U: California All Stars - Royals (CA) | 6 | 6 | 6 | 15 | 33 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| California All Stars-18U: California All Stars - Royals (CA) | 0 | 2 | 6 | 12 | 20 |
| Starstruck STUNT-Starstruck Red Reign (CA) | 3 | 3 | 3 | 13 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Starstruck STUNT-Starstruck Red Reign (CA) | 5 | 4 | 5 | 16 | 30 |
| DPX-Rage (CA) | 1 | 2 | 2 | 7 | 12 |
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| KC Cheer-KC Cheer STUNT (KS) | 2 | 4 | 2 | 5 | 5 | 18 |
| Ntegrity Athletics-18U: Ntegrity Athletics -Midnight Mane (KS) | 1 | 4 | 3 | 5 | 3 | 16 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cheer Athletics St. Louis-18U: SA STL - Midnight (MO) | 4 | 4 | 4 | 12 | 24 |
| KC Cheer-KC Cheer STUNT (KS) | 0 | 1 | 2 | 4 | 7 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ntegrity Athletics-18U: Ntegrity Athletics -Midnight Mane (KS) | 2 | 3 | 1 | 4 | 10 |
| Cheer Athletics St. Louis-18U: SA STL - Midnight (MO) | 4 | 4 | 4 | 13 | 25 |
18U(12)
17 final gamesTeam Records
Record display is not the Club ranking system.| Team | W | L | T |
|---|---|---|---|
| Athletic Edge-18U: Athletic Edge - Blackout (Brentwood, CA) | 1 | 1 | 0 |
| California All Stars-18U: California All Stars - Combat (Livermore, CA) | 4 | 0 | 0 |
| East Bay Club Stunt-18U: East Bay - PINK Blast (Clayton, CA) | 1 | 6 | 0 |
| East Bay Club Stunt-18U: East Bay - Purple Freeze (Clayton, CA) | 5 | 1 | 0 |
| Golden Elite STUNT-Mainframes Fall 2026 (Roseville, CA) | 4 | 4 | 0 |
| Nor*Cal Elite San Ramon-Alpha Fall 2026 (San Ramon, CA) | 2 | 3 | 0 |
| Sarasota All STUNT-Sarasota STUNT (Sarasota, FL) | 0 | 2 | 0 |
Athletic Edge-18U: Athletic Edge - Blackout (Brentwood, CA)
W1
L1
T0
California All Stars-18U: California All Stars - Combat (Livermore, CA)
W4
L0
T0
East Bay Club Stunt-18U: East Bay - PINK Blast (Clayton, CA)
W1
L6
T0
East Bay Club Stunt-18U: East Bay - Purple Freeze (Clayton, CA)
W5
L1
T0
Golden Elite STUNT-Mainframes Fall 2026 (Roseville, CA)
W4
L4
T0
Nor*Cal Elite San Ramon-Alpha Fall 2026 (San Ramon, CA)
W2
L3
T0
Sarasota All STUNT-Sarasota STUNT (Sarasota, FL)
W0
L2
T0
Recent Results
Last 10 days| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Athletic Edge-18U: Athletic Edge - Blackout (CA) | 3 | 5 | 4 | 11 | 23 |
| East Bay Club Stunt-18U: East Bay - PINK Blast (CA) | 3 | 3 | 2 | 6 | 14 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| East Bay Club Stunt-18U: East Bay - PINK Blast (CA) | 2 | 1 | 4 | 8 | 15 |
| Golden Elite STUNT-Mainframes Fall 2026 (CA) | 2 | 4 | 4 | 12 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| East Bay Club Stunt-18U: East Bay - Purple Freeze (CA) | 5 | 4 | 5 | 20 | 34 |
| Athletic Edge-18U: Athletic Edge - Blackout (CA) | 1 | 4 | 3 | 10 | 18 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Golden Elite STUNT-Mainframes Fall 2026 (CA) | 3 | 4 | 4 | 10 | 21 |
| California All Stars-18U: California All Stars - Combat (CA) | 4 | 5 | 5 | 13 | 27 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| California All Stars-18U: California All Stars - Combat (CA) | 3 | 5 | 5 | 15 | 28 |
| East Bay Club Stunt-18U: East Bay - Purple Freeze (CA) | 3 | 5 | 4 | 7 | 19 |