
2026 College STUNT Nationals Event Info

Live Stream Info
The 2026 STUNT College Nationals will be live streamed on FloCheer!
Club/NAIA Games at Southern Nazarene University: 2026 USA Cheer STUNT National Championships – Oklahoma
DI/DII/DIII Games at Lipscomb University: 2026 USA Cheer STUNT National Championship – Nashville
Click on the “Full Schedule” link on the main page to find your team!

Brackets
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.






Searchable Schedule
Find out where to watch your team! Sort by the Home or Away column or search for your team name in the search box to see when and where they are playing! The schedule will be updated as games progress.
| Date | 4/23 8:00a | Division | Game Description | Home | Away | Venue |
|---|---|---|---|---|---|---|
| Fri, 4/17 | 4:30 PM | NAIA | NAIA Game 1 | 1) Hope International | 4) Central Methodist | SNU |
| Fri, 4/17 | 5:30 PM | NAIA | NAIA Game 2 | 2) Arizona Christian | 3) Missouri Valley | SNU |
| Fri, 4/17 | 6:30 PM | Club | Club Game 1 | 4) Arizona State | 5) UC Davis | SNU |
| Fri, 4/17 | 7:30 PM | Club | Club Game 2 | 2) Oklahoma State | 3) Michigan State | SNU |
| Sat, 4/18 | 10:00 AM | Club | Club Game 3 | 1) Alma | Winner of 1 | SNU |
| Sat, 4/18 | 11:15 AM | Club | Club Game 4 | Loser of 2 | Loser of 1 | SNU |
| Sat, 4/18 | 12:15 PM | NAIA | NAIA Game 3 | Loser of 1 | Loser of 2 | SNU |
| Sat, 4/18 | 1:15 PM | NAIA | NAIA Game 4 | Winner of 1 | Winner of 2 | SNU |
| Sat, 4/18 | 2:15 PM | Club | Club Game 5 | Loser of 3 | Winner of 4 | SNU |
| Sat, 4/18 | 3:30 PM | Club | Club Game 6 | Winner of 3 | Winner of 2 | SNU |
| Sun, 4/19 | 9:00 AM | NAIA | NAIA Game 5 | Loser of 4 | Winner of 3 | SNU |
| Sun, 4/19 | 10:00 AM | Club | Club Game 7 | Loser of 6 | Winner of 5 | SNU |
| Sun, 4/19 | 12:00 PM | NAIA | NAIA Championship | Winner of 4 | Winner of 5 | SNU |
| Sun, 4/19 | 1:15 PM | Club | Club Championship | Winner of 6 | Winner of 7 | SNU |
| Thu, 4/23 | 8:00 AM | D2 | D2 Game 1 | 8) Trevecca Nazarene | 9) Ashland | Lipscomb |
| Thu, 4/23 | 9:00 AM | D2 | D2 Game 2 | 4) Dallas Baptist | 13) Texas Woman's | Lipscomb |
| Thu, 4/23 | 10:15 AM | D2 | D2 Game 3 | 5) Maryville | 12) St. Mary's | Lipscomb |
| Thu, 4/23 | 11:15 AM | D2 | D2 Game 4 | 7) Purdue Northwest | 10) Malone | Lipscomb |
| Thu, 4/23 | 12:30 PM | D2 | D2 Game 5 | 6) Concordia Irvine | 11) Tiffin | Lipscomb |
| Thu, 4/23 | 1:30 PM | D3 | D3 Game 1 | 4) Misericordia | 5) Maryville College (TN) | Lipscomb |
| Thu, 4/23 | 2:30 PM | D3 | D3 Game 2 | 3) Saint Mary's (IN) | 6) Centenary | Lipscomb |
| Thu, 4/23 | 3:30 PM | D2 | D2 Game 6 | Loser of 2 | Loser of 3 | Lipscomb |
| Thu, 4/23 | 4:45 PM | D2 | D2 Game 7 | 1) Oklahoma Baptist | Winner of 1 | Lipscomb |
| Thu, 4/23 | 5:45 PM | D2 | D2 Game 8 | Winner of 2 | Winner of 3 | Lipscomb |
| Thu, 4/23 | 7:00 PM | D2 | D2 Game 9 | 2) Jessup | Winner of 4 | Lipscomb |
| Thu, 4/23 | 8:00 PM | D2 | D2 Game 10 | 3) Davenport | Winner of 5 | Lipscomb |
| Fri, 4/24 | 8:00 AM | D1 | D1 Game 1 | 4) TBA | 5) TBA | Lipscomb |
| Fri, 4/24 | 9:00 AM | D1 | D1 Game 2 | 2) TBA | 3) TBA | Lipscomb |
| Fri, 4/24 | 10:15 AM | D2 | D2 Game 11 | Loser of 7 | Loser of 5 | Lipscomb |
| Fri, 4/24 | 11:15 AM | D2 | D2 Game 12 | Loser of 8 | Loser of 4 | Lipscomb |
| Fri, 4/24 | 12:30 PM | D2 | D2 Game 13 | Loser of 9 | Winner of 6 | Lipscomb |
| Fri, 4/24 | 1:30 PM | D2 | D2 Game 14 | Loser of 10 | Loser of 1 | Lipscomb |
| Fri, 4/24 | 2:45 PM | D3 | D3 Game 3 | 1) Muskingum | Winner of 1 | Lipscomb |
| Fri, 4/24 | 3:45 PM | D3 | D3 Game 4 | 2) George Fox | Winner of 2 | Lipscomb |
| Fri, 4/24 | 4:45 PM | D2 | D2 Game 15 | Winner of 12 | Winner of 11 | Lipscomb |
| Fri, 4/24 | 6:00 PM | D2 | D2 Game 16 | Winner of 14 | Winner of 13 | Lipscomb |
| Fri, 4/24 | 7:00 PM | D2 | D2 Game 17 | Winner of 7 | Winner of 8 | Lipscomb |
| Fri, 4/24 | 8:15 PM | D2 | D2 Game 18 | Winner of 9 | Winner of 10 | Lipscomb |
| Sat, 4/25 | 9:00 AM | D3 | D3 Game 5 | Loser of 3 | Loser of 2 | Lipscomb |
| Sat, 4/25 | 9:40 AM | D3 | D3 Game 6 | Loser of 4 | Loser of 1 | Lipscomb |
| Sat, 4/25 | 10:20 AM | D1 | D1 Game 3 | 1) TBA | Winner of 1 | Lipscomb |
| Sat, 4/25 | 11:20 AM | D1 | D1 Game 4 | Loser of 2 | Loser of 1 | Lipscomb |
| Sat, 4/25 | 12:35 PM | D2 | D2 Game 19 | Loser of 17 | Winner of 16 | Lipscomb |
| Sat, 4/25 | 1:35 PM | D2 | D2 Game 20 | Loser of 18 | Winner of 15 | Lipscomb |
| Sat, 4/25 | 2:50 PM | D3 | D3 Game 7 | Winner of 6 | Winner of 5 | Lipscomb |
| Sat, 4/25 | 3:30 PM | D3 | D3 Game 8 | Winner of 3 | Winner of 4 | Lipscomb |
| Sat, 4/25 | 4:30 PM | D1 | D1 Game 5 | Loser of 3 | Winner of 4 | Lipscomb |
| Sat, 4/25 | 5:45 PM | D2 | D2 Game 21 | Winner of 19 | Winner of 20 | Lipscomb |
| Sat, 4/25 | 6:45 PM | D1 | D1 Game 6 | Winner of 3 | Winner of 2 | Lipscomb |
| Sat, 4/25 | 8:00 PM | D2 | D2 Game 22 | Winner of 17 | Winner of 18 | Lipscomb |
| Sun, 4/26 | 9:00 AM | D3 | D3 Game 9 | Loser of 8 | Winner of 7 | Lipscomb |
| Sun, 4/26 | 10:00 AM | D2 | D2 Game 23 | Loser of 22 | Winner of 21 | Lipscomb |
| Sun, 4/26 | 11:15 AM | D1 | D1 Game 7 | Loser of 6 | Winner of 5 | Lipscomb |
| Sun, 4/26 | 12:30 PM | D3 | D3 Championship | Winner of 8 | Winner of 9 | Lipscomb |
| Sun, 4/26 | 1:45 PM | D2 | D2 Championship | Winner of 22 | Winner of 23 | Lipscomb |
| Sun, 4/26 | 3:30 PM | D1 | D1 Championship | Winner of 6 | Winner of 7 | Lipscomb |

Hotel Info
Hotels for Club/NAIA Games in Bethany, Oklahoma: The Bethany and greater Oklahoma City area offers the perfect blend of small-town charm and big-city convenience. Nestled just minutes from downtown OKC, Bethany provides a welcoming, laid-back atmosphere with local shops, parks, and a strong sense of community. Visitors can enjoy easy access to Oklahoma City’s top attractions—like the vibrant Bricktown entertainment district, diverse dining scene, and unique museums—while staying in a quieter, more relaxed setting. With its central location, friendly feel, and proximity to everything from sports venues to cultural hotspots, the Bethany/OKC area is an ideal place to stay for both convenience and comfort.
Fairfield Inn NW Expressway/Warr Acres (9 minutes from campus)
5700 NW Expressway, Warr Acres, OK 73132
Residence Inn by Marriott Oklahoma City Northwest (11 minutes from campus)
3151 Northwest Expressway, Oklahoma City, OK 73112
Book Now
Hotels for DI/DII/DIII Games in Nashville, TN: Green Hills is the most desirable shopping and residential district in Nashville. These hotels are surrounded by the upscale Green Hills Mall (walking distance) as well as plenty of additional restaurants. It is only a 3-5 minute drive from campus and about a 15-minute drive to downtown.
Marriott Nashville Green Hills (3-5 minutes from campus)
3800 Bedford Ave. Nashville, TN 37215
Book Now
Hilton Nashville Green Hills (3-5 minutes from campus)
3801 Cleghorn Ave. Nashville, TN 37215
Book Now
Hyatt Place Green Hills (5-7 minutes from campus)
3818 Bedford Ave. Nashville, TN 37215
Book Now
Courtyard Brentwood (15 minutes from campus)
103 East Park Dr. Brentwood, TN 37027
Book Now

Ticket Info
Tickets for Club/NAIA College National Championships in Bethany, Oklahoma on April 17-19, 2026
Click here for tickets to Club/NAIA Nationals!
Tickets for DI/DII/DIII College National Championships in Nashville, Tennessee on April 26-29, 2026
The 2026 STUNT College Nationals will be live streamed on FloCheer!
Club/NAIA Games at Southern Nazarene University: 2026 USA Cheer STUNT National Championship – Oklahoma
DI/DII/DIII Games at Lipscomb University: 2026 USA Cheer STUNT National Championship – Nashville
Note, the higher seeded team in each game will be the “home team”, regardless of the game they are coming from and which team is above the other in the bracket. Fans in attendance will want to check which team is the home team in order to sit on the appropriate team side at the venue. When looking at the mat from the spectator view, the home team (higher seed) will be on the left of the mat and the away team (lower seed) will be on the right.





Hotels for Club/NAIA Games in Bethany, Oklahoma: The Bethany and greater Oklahoma City area offers the perfect blend of small-town charm and big-city convenience. Nestled just minutes from downtown OKC, Bethany provides a welcoming, laid-back atmosphere with local shops, parks, and a strong sense of community. Visitors can enjoy easy access to Oklahoma City’s top attractions—like the vibrant Bricktown entertainment district, diverse dining scene, and unique museums—while staying in a quieter, more relaxed setting. With its central location, friendly feel, and proximity to everything from sports venues to cultural hotspots, the Bethany/OKC area is an ideal place to stay for both convenience and comfort.
Fairfield Inn NW Expressway/Warr Acres (9 minutes from campus)
5700 NW Expressway, Warr Acres, OK 73132
Residence Inn by Marriott Oklahoma City Northwest (11 minutes from campus)
3151 Northwest Expressway, Oklahoma City, OK 73112
Book Now
Hotels for DI/DII/DIII Games in Nashville, TN: Green Hills is the most desirable shopping and residential district in Nashville. These hotels are surrounded by the upscale Green Hills Mall (walking distance) as well as plenty of additional restaurants. It is only a 3-5 minute drive from campus and about a 15-minute drive to downtown.
Marriott Nashville Green Hills (3-5 minutes from campus)
3800 Bedford Ave. Nashville, TN 37215
Book Now
Hilton Nashville Green Hills (3-5 minutes from campus)
3801 Cleghorn Ave. Nashville, TN 37215
Book Now
Hyatt Place Green Hills (5-7 minutes from campus)
3818 Bedford Ave. Nashville, TN 37215
Book Now
Courtyard Brentwood (15 minutes from campus)
103 East Park Dr. Brentwood, TN 37027
Book Now
Find out where to watch your team! Sort by the Home or Away column or search for your team name in the search box to see when and where they are playing! The schedule will be updated as games progress.
| Date | 4/23 8:00a | Division | Game Description | Home | Away | Venue |
|---|---|---|---|---|---|---|
| Fri, 4/17 | 4:30 PM | NAIA | NAIA Game 1 | 1) Hope International | 4) Central Methodist | SNU |
| Fri, 4/17 | 5:30 PM | NAIA | NAIA Game 2 | 2) Arizona Christian | 3) Missouri Valley | SNU |
| Fri, 4/17 | 6:30 PM | Club | Club Game 1 | 4) Arizona State | 5) UC Davis | SNU |
| Fri, 4/17 | 7:30 PM | Club | Club Game 2 | 2) Oklahoma State | 3) Michigan State | SNU |
| Sat, 4/18 | 10:00 AM | Club | Club Game 3 | 1) Alma | Winner of 1 | SNU |
| Sat, 4/18 | 11:15 AM | Club | Club Game 4 | Loser of 2 | Loser of 1 | SNU |
| Sat, 4/18 | 12:15 PM | NAIA | NAIA Game 3 | Loser of 1 | Loser of 2 | SNU |
| Sat, 4/18 | 1:15 PM | NAIA | NAIA Game 4 | Winner of 1 | Winner of 2 | SNU |
| Sat, 4/18 | 2:15 PM | Club | Club Game 5 | Loser of 3 | Winner of 4 | SNU |
| Sat, 4/18 | 3:30 PM | Club | Club Game 6 | Winner of 3 | Winner of 2 | SNU |
| Sun, 4/19 | 9:00 AM | NAIA | NAIA Game 5 | Loser of 4 | Winner of 3 | SNU |
| Sun, 4/19 | 10:00 AM | Club | Club Game 7 | Loser of 6 | Winner of 5 | SNU |
| Sun, 4/19 | 12:00 PM | NAIA | NAIA Championship | Winner of 4 | Winner of 5 | SNU |
| Sun, 4/19 | 1:15 PM | Club | Club Championship | Winner of 6 | Winner of 7 | SNU |
| Thu, 4/23 | 8:00 AM | D2 | D2 Game 1 | 8) Trevecca Nazarene | 9) Ashland | Lipscomb |
| Thu, 4/23 | 9:00 AM | D2 | D2 Game 2 | 4) Dallas Baptist | 13) Texas Woman's | Lipscomb |
| Thu, 4/23 | 10:15 AM | D2 | D2 Game 3 | 5) Maryville | 12) St. Mary's | Lipscomb |
| Thu, 4/23 | 11:15 AM | D2 | D2 Game 4 | 7) Purdue Northwest | 10) Malone | Lipscomb |
| Thu, 4/23 | 12:30 PM | D2 | D2 Game 5 | 6) Concordia Irvine | 11) Tiffin | Lipscomb |
| Thu, 4/23 | 1:30 PM | D3 | D3 Game 1 | 4) Misericordia | 5) Maryville College (TN) | Lipscomb |
| Thu, 4/23 | 2:30 PM | D3 | D3 Game 2 | 3) Saint Mary's (IN) | 6) Centenary | Lipscomb |
| Thu, 4/23 | 3:30 PM | D2 | D2 Game 6 | Loser of 2 | Loser of 3 | Lipscomb |
| Thu, 4/23 | 4:45 PM | D2 | D2 Game 7 | 1) Oklahoma Baptist | Winner of 1 | Lipscomb |
| Thu, 4/23 | 5:45 PM | D2 | D2 Game 8 | Winner of 2 | Winner of 3 | Lipscomb |
| Thu, 4/23 | 7:00 PM | D2 | D2 Game 9 | 2) Jessup | Winner of 4 | Lipscomb |
| Thu, 4/23 | 8:00 PM | D2 | D2 Game 10 | 3) Davenport | Winner of 5 | Lipscomb |
| Fri, 4/24 | 8:00 AM | D1 | D1 Game 1 | 4) TBA | 5) TBA | Lipscomb |
| Fri, 4/24 | 9:00 AM | D1 | D1 Game 2 | 2) TBA | 3) TBA | Lipscomb |
| Fri, 4/24 | 10:15 AM | D2 | D2 Game 11 | Loser of 7 | Loser of 5 | Lipscomb |
| Fri, 4/24 | 11:15 AM | D2 | D2 Game 12 | Loser of 8 | Loser of 4 | Lipscomb |
| Fri, 4/24 | 12:30 PM | D2 | D2 Game 13 | Loser of 9 | Winner of 6 | Lipscomb |
| Fri, 4/24 | 1:30 PM | D2 | D2 Game 14 | Loser of 10 | Loser of 1 | Lipscomb |
| Fri, 4/24 | 2:45 PM | D3 | D3 Game 3 | 1) Muskingum | Winner of 1 | Lipscomb |
| Fri, 4/24 | 3:45 PM | D3 | D3 Game 4 | 2) George Fox | Winner of 2 | Lipscomb |
| Fri, 4/24 | 4:45 PM | D2 | D2 Game 15 | Winner of 12 | Winner of 11 | Lipscomb |
| Fri, 4/24 | 6:00 PM | D2 | D2 Game 16 | Winner of 14 | Winner of 13 | Lipscomb |
| Fri, 4/24 | 7:00 PM | D2 | D2 Game 17 | Winner of 7 | Winner of 8 | Lipscomb |
| Fri, 4/24 | 8:15 PM | D2 | D2 Game 18 | Winner of 9 | Winner of 10 | Lipscomb |
| Sat, 4/25 | 9:00 AM | D3 | D3 Game 5 | Loser of 3 | Loser of 2 | Lipscomb |
| Sat, 4/25 | 9:40 AM | D3 | D3 Game 6 | Loser of 4 | Loser of 1 | Lipscomb |
| Sat, 4/25 | 10:20 AM | D1 | D1 Game 3 | 1) TBA | Winner of 1 | Lipscomb |
| Sat, 4/25 | 11:20 AM | D1 | D1 Game 4 | Loser of 2 | Loser of 1 | Lipscomb |
| Sat, 4/25 | 12:35 PM | D2 | D2 Game 19 | Loser of 17 | Winner of 16 | Lipscomb |
| Sat, 4/25 | 1:35 PM | D2 | D2 Game 20 | Loser of 18 | Winner of 15 | Lipscomb |
| Sat, 4/25 | 2:50 PM | D3 | D3 Game 7 | Winner of 6 | Winner of 5 | Lipscomb |
| Sat, 4/25 | 3:30 PM | D3 | D3 Game 8 | Winner of 3 | Winner of 4 | Lipscomb |
| Sat, 4/25 | 4:30 PM | D1 | D1 Game 5 | Loser of 3 | Winner of 4 | Lipscomb |
| Sat, 4/25 | 5:45 PM | D2 | D2 Game 21 | Winner of 19 | Winner of 20 | Lipscomb |
| Sat, 4/25 | 6:45 PM | D1 | D1 Game 6 | Winner of 3 | Winner of 2 | Lipscomb |
| Sat, 4/25 | 8:00 PM | D2 | D2 Game 22 | Winner of 17 | Winner of 18 | Lipscomb |
| Sun, 4/26 | 9:00 AM | D3 | D3 Game 9 | Loser of 8 | Winner of 7 | Lipscomb |
| Sun, 4/26 | 10:00 AM | D2 | D2 Game 23 | Loser of 22 | Winner of 21 | Lipscomb |
| Sun, 4/26 | 11:15 AM | D1 | D1 Game 7 | Loser of 6 | Winner of 5 | Lipscomb |
| Sun, 4/26 | 12:30 PM | D3 | D3 Championship | Winner of 8 | Winner of 9 | Lipscomb |
| Sun, 4/26 | 1:45 PM | D2 | D2 Championship | Winner of 22 | Winner of 23 | Lipscomb |
| Sun, 4/26 | 3:30 PM | D1 | D1 Championship | Winner of 6 | Winner of 7 | Lipscomb |
Tickets for Club/NAIA College National Championships in Bethany, Oklahoma on April 17-19, 2026
Click here for tickets to Club/NAIA Nationals!
Tickets for DI/DII/DIII College National Championships in Nashville, Tennessee on April 26-29, 2026
