# | LEAGUE/CONFERENCE | SCHOOLS | LEAGUE CONTACT | SECTION |
---|---|---|---|---|
1 | Bay Valley Athletic League | Antioch | Sandra Torres | 2-North Coast (NC) |
1 | Bay Valley Athletic League | Deer Valley | Sandra Torres | 2-North Coast (NC) |
1 | Bay Valley Athletic League | Freedom | Sandra Torres | 2-North Coast (NC) |
1 | Bay Valley Athletic League | Heritage - Brentwood | Sandra Torres | 2-North Coast (NC) |
1 | Bay Valley Athletic League | Liberty | Sandra Torres | 2-North Coast (NC) |
1 | Bay Valley Athletic League | Patriot High School | Sandra Torres | 2-North Coast (NC) |
2 | Big VIII League | Centennial - Corona | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Corona | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Martin Luther King | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Norco | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Roosevelt | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Santiago | Aaron Shires | 9-Southern (SS) |
2 | Big VIII League | Eleanor Roosevelt High School | Aaron Shires | 9-Southern (SS) |
3 | Blossom Valley Athletic League | Branham | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Piedmont Hills | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Prospect | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Sequoia | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Silver Creek | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Westmont | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Wilcox | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Pioneer High School | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Prospect High School | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley Athletic League | Santa Clara High School | Bill Murray | 6-Central Coast (CC) |
3 | Blossom Valley League | Branham High School | Bill Murray | 6-Central Coast (CC) |
4 | Capital Valley Conference | Antelope High School | Amber Pierceall | 3-Sac-Joaquin (SJ) |
4 | Capital Valley Conference | River Valley High School | Amber Pierceall | 3-Sac-Joaquin (SJ) |
4 | Capital Valley Conference | Roseville High School | Amber Pierceall | 3-Sac-Joaquin (SJ) |
4 | Capital Valley Conference | Woodcreek | Amber Pierceall | 3-Sac-Joaquin (SJ) |
4 | Capital Valley Conference | Yuba City | Amber Pierceall | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | Atwater | Paul Hogue | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | Buhach Colony | Paul Hogue | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | El Capitan | Paul Hogue | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | Golden Valley | Paul Hogue | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | Livingston | Paul Hogue | 3-Sac-Joaquin (SJ) |
5 | Central California Conference (Merced Unified) | Merced | Paul Hogue | 3-Sac-Joaquin (SJ) |
6 | Coastal Canyon | Adolfo Camarillo | Betty Jackson | 9-Southern (SS) |
6 | Coastal Canyon | Moorpark | Betty Jackson | 9-Southern (SS) |
6 | Coastal Canyon | Oak Park | Betty Jackson | 9-Southern (SS) |
6 | Coastal Canyon | Royal | Betty Jackson | 9-Southern (SS) |
6 | Coastal Canyon | Simi Valley | Betty Jackson | 9-Southern (SS) |
7 | Diablo Athletic League | Acalanes High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Alhambra Senior High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Clayton Valley High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | College Park High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Concord High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Las Lomas High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Miramonte | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Ygnacio Valley High School | Pat Ertola | 2-North Coast (NC) |
7 | Diablo Athletic League | Mt.Diablo High School | Pat Ertola | 2-North Coast (NC) |
8 | East Bay Athletic League | Amador Valley | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | California | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Carondelet | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Dougherty Valley | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Dublin | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Granada | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Livermore | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | Monte Vista | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
8 | East Bay Athletic League | San Ramon Valley | Necia Miller/Leo Lopoz | 2-North Coast (NC) |
9 | Eastern Athletic League | Enterprise | Brian McIntire | 1-Northern (NS) |
9 | Eastern Athletic League | Foothill - Palo Cedro | Brian McIntire | 1-Northern (NS) |
9 | Eastern Athletic League | Red Bluff | Brian McIntire | 1-Northern (NS) |
9 | Eastern Athletic League | Shasta | Brian McIntire | 1-Northern (NS) |
9 | Eastern Athletic League | University Prep | Brian McIntire | 1-Northern (NS) |
10 | Frenso Unified | Tulare Western Cheer | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Bullard | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Edison | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Fresno | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Hoover | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Madera | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Madera South | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | McLane | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Roosevelt - Fresno | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Sunnyside | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Matilda Torres High School | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Minarets High School | Pat Riddlesprigger | 7-Central (CE) |
10 | Fresno Unified | Tulare Union High School | Pat Riddlesprigger | 7-Central (CE) |
11 | Orange Coast League (OCL) | Orange Luthern | Jana/Kori Johnson | 9-Southern (SS) |
11 | Orange Coast League (OCL) | La Quinta | Jana/Kori Johnson | 9-Southern (SS) |
11 | Orange Coast League (OCL) | Segerstrom | Jana/Kori Johnson | 9-Southern (SS) |
11 | Orange Coast League (OCL) | Westminster | Jana/Kori Johnson | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Arlington | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Elsinore | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Heritage - Romoland | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | JW North | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Lakeside | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Nuview | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Paloma Valley | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Riverside Poly | Daniel Bosna | 9-Southern (SS) |
12 | Ivy & Sunbelt Leagues (Raincross Conference) | Temescal Canyon | Daniel Bosna | 9-Southern (SS) |
13 | Marmonte League | Newbury Park | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Oaks Christian | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Santa Barbara | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Thousand Oaks | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Westlake | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Agoura High School STUNT Team | Gary Walin | 9-Southern (SS) |
13 | Marmonte League | Calabasas High School | Gary Walin | 9-Southern (SS) |
14 | Mountain/Ocean League | Arroyo Grande | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | Atascadero | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | Morro Bay | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | Nipomo | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | Paso Robles | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | San Luis Obispo | Tori Loney | 7-Central (CE) |
14 | Mountain/Ocean League | St. Joseph - Santa Maria | Tori Loney | 7-Central (CE) |
15 | Orange Coast League | Brea Linda High School | Jana/Kori Johnson | 9-Southern (SS) |
15 | Orange Coast League | Fullerton Cheer and Song | Jana/Kori Johnson | 9-Southern (SS) |
15 | Orange Coast League | La Mirada High School | Jana/Kori Johnson | 9-Southern (SS) |
15 | Orange Coast League (OCL) | Costa Mesa | Jana/Kori Johnson | 9-Southern (SS) |
15 | Orange Coast League (OCL) | San Clemente | Jana/Kori Johnson | 9-Southern (SS) |
15 | Orange Coast League (OCL) | Villa Park | Jana/Kori Johnson | 9-Southern (SS) |
16 | San Diego League | Academy Our Lady of Peace | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Del Norte | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | La Costa Canyon | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Point Loma | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | San Pasqual | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Santana | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Vista | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Westview | Kenyatta Parker | 10-San Diego (SD) |
16 | San Diego League | Classical Academy Cheer | Kenyatta Parker | 9-Southern (SS) |
17 | San Joaquin Athletic Association (SJAA) | Bear Creek | Brittany Lampson | 3-Sac-Joaquin (SJ) |
17 | San Joaquin Athletic Association (SJAA) | Center | Brittany Lampson | 3-Sac-Joaquin (SJ) |
17 | San Joaquin Athletic Association (SJAA) | Liberty - Brentwood | Brittany Lampson | 3-Sac-Joaquin (SJ) |
17 | San Joaquin Athletic Association (SJAA) | Lodi | Brittany Lampson | 3-Sac-Joaquin (SJ) |
17 | San Joaquin Athletic Association (SJAA) | McNair (Ronald) | Brittany Lampson | 3-Sac-Joaquin (SJ) |
17 | San Joaquin Athletic Association (SJAA) | Western Sierra Collegiate Academy | Brittany Lampson | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Del Oro | Debi Devinna | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Folsom | Debi Devinna | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Granite Bay High School | Debi Devinna | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Oak Ridge | Debi Devinna | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Rocklin High School | Debi Devinna | 3-Sac-Joaquin (SJ) |
18 | Sierra Foothill League | Whitney High School-Rocklin | Debi Devinna | 3-Sac-Joaquin (SJ) |
19 | Sierra Valley Conference | Lodi High School | Anthony Linebaugh | 3-Sac-Joaquin (SJ) |
19 | Sierra Valley Conference (SVC) | El Dorado - Placerville | Anthony Linebaugh | 3-Sac-Joaquin (SJ) |
19 | Sierra Valley Conference (SVC) | Galt | Anthony Linebaugh | 3-Sac-Joaquin (SJ) |
19 | Sierra Valley Conference (SVC) | Liberty Ranch | Anthony Linebaugh | 3-Sac-Joaquin (SJ) |
19 | Sierra Valley Conference (SVC) | Union Mine | Anthony Linebaugh | 3-Sac-Joaquin (SJ) |
20 | Southern Athletic League | Delhi | Joshua Whitfield | 3-Sac-Joaquin (SJ) |
20 | Southern Athletic League | Mariposa | Joshua Whitfield | 3-Sac-Joaquin (SJ) |
20 | Southern Athletic League | Orestimba | Joshua Whitfield | 3-Sac-Joaquin (SJ) |
20 | Southern Athletic League | Waterford | Joshua Whitfield | 3-Sac-Joaquin (SJ) |
21 | Southwestern League | Chaparral | Jessica Nickel | 9-Southern (SS) |
21 | Southwestern League | Murrieta Mesa | Jessica Nickel | 9-Southern (SS) |
21 | Southwestern League | Murrieta Valley | Jessica Nickel | 9-Southern (SS) |
21 | Southwestern League | Temecula Valley | Jessica Nickel | 9-Southern (SS) |
21 | Southwestern League | Vista Murrieta | Jessica Nickel | 9-Southern (SS) |
21 | Southwestern League | Great Oak High School | Jessica Nickel | 9-Southern (SS) |
22 | Tri-County League (TLC) | Casa Roble | Monica Biggs | 3-Sac-Joaquin (SJ) |
22 | Tri-County League (TLC) | Lincoln | Monica Biggs | 3-Sac-Joaquin (SJ) |
22 | Tri-County League (TLC) | Oakmont | Monica Biggs | 3-Sac-Joaquin (SJ) |
22 | Tri-County League (TLC) | Ponderosa | Monica Biggs | 3-Sac-Joaquin (SJ) |
22 | Tri-County League (TLC) | Vista Del Lago - Folsom | Monica Biggs | 3-Sac-Joaquin (SJ) |
23 | Valley Vista League | Northview | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | San Dimas | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | Schurr | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | Sierra Vista | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | West Covina | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | Covina High School | Keyauna King | 9-Southern (SS) |
23 | Valley Vista League | South Hills High School | Keyauna King | 9-Southern (SS) |
Foothill Valley League | West Park High School | |||
Golden West | Godinez Fundamental High School | 9-Southern (SS) | ||
Hacienda League | Baldwin Park High School | 9-Southern (SS) | ||
Hacienda League | Glen A. Wilson High School | 9-Southern (SS) | ||
Hacienda League | Rowland High School | 9-Southern (SS) | ||
Raincross Conference | Liberty High School/Perris Union High School | 9-Southern (SS) | ||
Raincross Conference | Rancho Verde High School | 9-Southern (SS) | ||
River Valley League | Ramona High School | 9-Southern (SS) | ||
River Valley League | Serrano High School | 9-Southern (SS) | ||
River Valley League | Patriot High School | 9-Southern (SS) | ||
River Valley League | Arlington High School | 9-Southern (SS) |
2021-22 California High School STUNT TeamsJim Lord2021-10-25T10:20:22-05:00