USA Cheer Club Team Rankings

Team Ranking Key

  • Win = 3 points
  • Total Points Scored = 1 point each
  • Games Played = 1 point each

Team Ranking Formula

  • Win Points + Total Points Scored = Total / Games Played + Games Played Points
  • 8-round sanctioned games that will be factored into the ranking equation. Total Points Scored for that game is weighted 1.6.

Rank Team Name ST Total Points Wins Losses Win Points Total Points Scored Games Played
1 California All Stars – Cali Combat CA 35.2 10 1 30 236 11
2 California All Stars – Cali Royals CA 27.8 4 4 12 146 8
3 East Bay Club STUNT – Purple Freeze CA 27.7 6 0 18 112 6
4 Athletic Edge – Blackout CA 26.2 4 1 12 94 5
5 Motor City Athletics – 18U MI 24.6 5 2 15 108 7
6 Nor*Cal Elite San Ramon – Alpha CA 20.8 3 3 9 80 6
7 STUNT Athletics St. Louis – Midnight MO 16.9 4 4 12 59 8
8 East Bay Club STUNT – PINK Blast CA 13.7 1 5 3 43 6
9 CheerVille – Rogue TN 12.9 2 5 6 35 7
10 Athletic Edge – Recon CA 12.6 1 4 3 35 5
11 Starstruck STUNT – Red Wave CA 11.5 0 4 0 30 4
12 Ntegrity – Reign KS 10.0 0 5 0 25 5
13 STUNT Cheer Academy – Diamonds AR 9.3 0 4 0 21 4
14 STUNT Athletics – Pittsburgh – ClawCats PA 4.0 0 1 0 3 1
Rank Team Name ST Total Points Wins Losses Win Points Total Points Scored Games Played
1 STUNT Athletics Plano – Miss Purr TX 28.0 9 3 27 165 12
2 STUNT Athletics St. Louis – Marine MO 27.7 9 1 27 149.6 10
3 Athletic Edge – Inferno CA 27.0 8 1 24 138 9
4 California All Stars – Cali Angels CA 24.2 8 0 24 105.8 8
5 Cheer Athletics Frisco – Scorpio TX 22.0 6 4 18 102 10
6 Cheer Factory – Steel TX 21.8 4 2 12 83 6
6 Athletic Edge – Rogue CA 21.8 5 3 15 95 8
8 Flyer Athletics – Aurora TX 19.2 2 9 6 84 11
9 Cheer Athletics Rockwall – Charisma TX 18.8 4 6 12 76 10
10 Mustang Cheer – 14U TX 16.0 3 4 9 54 7
11 East Bay Club STUNT – Black Twist CA 15.5 2 4 6 51 6
11 Flip-N-Fly – Fabulous CA 15.5 1 3 3 43 4
13 Nor*Cal San Ramon – Sigma CA 14.8 1 5 3 49.6 6
14 Adventure Christian School CA 12.3 1 5 3 35 6
15 STUNT Cheer Academy – Onyx AR 10.5 0 5 0 27.6 5
16 Ntegrity Athletics – Lady Lions KS 9.4 1 4 3 19 5
17 LA STUNT & College Prep – Gators LA 5.5 0 2 0 7 2
18 Idaho Cheer – Red ID 4.5 0 2 0 5 2


Updated rankings used for the National Championship seeding. Updated 11/19/2025.

YearDivChampionship TypeWinnerRunner-up
202418UWest Coast RegionalCalifornia All Stars

Athletic Edge
202414UWest Coast RegionalLA Stunt and PrepCalifornia All Stars

202318UWest Coast RegionalCalifornia All Stars

Athletic Edge
202314UWest Coast RegionalCalifornia All Stars

Nor*Cal Elite
202218UClub STUNT NationalsCalifornia All Stars

Victorious Elite AllStars