1-Minute Intro to STUNT
Why ADs Love STUNT
5-Minute More About STUNT
In-Depth With Our ADs
California Baptist
Kentucky
Dallas Baptist
Maryville

Great Midwest Adds STUNT as a Championship Sport
The Great Midwest Athletic Conference has announced the addition of STUNT as a championship sport for the 2022-2023 season.
“The Great Midwest is proud to be adding STUNT to the league’s annual championship programming,” said Great Midwest Commissioner Tom Daeger. “The fast-growing sport is another opportunity to provide championship competition for female student-athletes in our conference. Our STUNT coaches and student-athletes are looking forward to having their sport recognized by the conference along with their fellow Great Midwest student-athletes.” [read more…]
More About STUNT – FAQs
- The recommended minimum number of athletes on a team is sixteen (16). This gives the team the opportunity to compete in all routines provided.
- There is no maximum number of athletes. Refer to your institution guidelines on number of athletes allowed to be on the sideline and travel team.
- Sample budgets can be found in the STUNT Administrators Guide located in the resource section of stuntthesport.org.
- STUNT is a spring sport and should follow the spring season. The typical spring season runs from February-early May.
- A member institution shall include a minimum of six (6) and maximum of fourteen (16) athletic DATES of competition in its total playing schedule during the STUNT season.
School | Varsity/ Club | Institution Conference | |
---|---|---|---|
![]() | Missouri Baptist University | V | American Midwest Conference |
![]() | Buena Vista University | V | American Rivers Conference |
![]() | University of the Ozarks (2023) | V | American Southwest Conference |
![]() | University of Central Arkansas | V | ASUN |
![]() | Michigan State University | C | Big 10 |
![]() | University of Michigan | C | Big 10 |
![]() | Texas Tech University | C | Big 12 |
![]() | University of Texas, Austin | C | Big 12 |
![]() | Oklahoma State University | C | Big 12 |
![]() | UC Davis | C | Big Sky |
![]() | Sacramento State | C | Big Sky |
![]() | Cal State Bakersfield | C | Big West |
![]() | Sonoma State | C | California Collegiate Athletic Association |
![]() | St. Elizabeth University | V | Colonial States Athletic Conference |
![]() | Davenport University | V | GLIAC |
![]() | Purdue University Northwest (2025) | V | GLIAC |
![]() | Grand Valley State University | C | GLIAC |
![]() | Ferris State University | C | GLIAC |
![]() | Westcliff University (2024) | V | Golden State Athletic Conference |
![]() | Arizona Christian University | V | Golden State Athletic Conference |
![]() | OUAZ | V | Golden State Athletic Conference |
![]() | Hope International University | V | Golden State Athletic Conference |
![]() | Vanguard University | V | Golden State Athletic Conference |
![]() | Oklahoma Baptist University | V | Great America Conference |
![]() | Southern Arkansas University | C | Great America Conference |
![]() | Quincy University | V | Great Lakes Valley Conference |
![]() | Drury University | V | Great Lakes Valley Conference |
![]() | Southwest Baptist University | V | Great Lakes Valley Conference |
![]() | Maryville University | V | Great Lakes Valley Conference |
![]() | Ashland University | V | Great Midwest Athletic Conference |
![]() | Ursuline College | V | Great Midwest Athletic Conference |
![]() | Malone University | V | Great Midwest Athletic Conference |
![]() | Kentucky Wesleyan College | C | Great Midwest Athletic Conference |
![]() | Trevecca Nazarene University | V | Great Midwest Athletic Conference |
![]() | Tiffin University | V | Great Midwest Athletic Conference |
![]() | Central Methodist University | V | Heart of America Athletic Conference |
![]() | Ottawa University | V | Kansas Collegiate Athletic Conference |
![]() | Rochester Institute of Technology | C | Liberty League |
![]() | The University of Texas at Tyler | V | Lone Star Conference |
![]() | St. Mary's University | V | Lone Star Conference |
![]() | Texas Woman's University | V | Lonestar Conference |
![]() | Dallas Baptist University | V | Lone Star Conference |
![]() | The University of Olivet | V | Michigan Intercollegiate Athletic Association |
![]() | Saint Mary's College (2025) | V | Michigan Intercollegiate Athletic Association |
![]() | Connors State College | C | National Junior College Athletic Association |
![]() | Hiram College | V | North Coast - NCAC |
![]() | Concordia University, Chicago | V | Northern Athletics Collegiate Conference |
![]() | Dominican University | V | Northern Athletics Collegiate Conference |
![]() | George Fox University | V | Northwest Conference |
![]() | Baldwin Wallace University | V | Ohio Athletic Conference |
![]() | Heidelberg University | V | Ohio Athletic Conference |
![]() | University of Tennessee, Martin | V | Ohio Valley Conference |
![]() | Randolph College (2025) | V | Old Dominion Athletic Conference |
![]() | Arizona State University | C | Pac 12 |
![]() | Concordia University, Irvine | V | Pac West |
![]() | Mercyhurst University | V | Pennsylvania State Athletic Conference |
![]() | University of Kentucky | V | SEC |
![]() | Southwestern Christian University | C | Sooner Athletic Conference |
![]() | Oklahoma City University | V | Sooner Athletic Conference |
![]() | Centenary College | V | Southern Collegiate Athletic Conference |
![]() | Austin College | V | Southern Collegiate Athletic Conference |
![]() | Fontbonne University | V | St. Louis Intercollegiate Athletic Conference |
![]() | Grand Canyon University | C | WAC |
![]() | California Baptist University | V | WAC |
![]() | Bakersfield College | Western State Conference | |
![]() | Aquinas College | V | Wolverine-Hoosier Athletic Conference |
![]() | Concordia University, Ann Arbor | V | Wolverine-Hoosier Athletic Conference |
Newest STUNT Programs!
Oct 19 – Walsh University, DII
Oct 7 – George Fox University, DIII
Sep 28 – Mercyhurst University, DII
Aug 8 – Buena Vista University, DIII