1-Minute Intro to STUNT
Why ADs Love STUNT
5-Minute More About STUNT
In-Depth With Our ADs
California Baptist
Kentucky
Dallas Baptist
Maryville

Great Midwest Adds STUNT as a Championship Sport
The Great Midwest Athletic Conference has announced the addition of STUNT as a championship sport for the 2022-2023 season.
“The Great Midwest is proud to be adding STUNT to the league’s annual championship programming,” said Great Midwest Commissioner Tom Daeger. “The fast-growing sport is another opportunity to provide championship competition for female student-athletes in our conference. Our STUNT coaches and student-athletes are looking forward to having their sport recognized by the conference along with their fellow Great Midwest student-athletes.” [read more…]
More About STUNT – FAQs
- The recommended minimum number of athletes on a team is sixteen (16). This gives the team the opportunity to compete in all routines provided.
- There is no maximum number of athletes. Refer to your institution guidelines on number of athletes allowed to be on the sideline and travel team.
- Sample budgets can be found in the STUNT Administrators Guide located in the resource section of stuntthesport.org.
- STUNT is a spring sport and should follow the spring season. The typical spring season runs from February-early May.
- A member institution shall include a minimum of six (6) and maximum of fourteen (16) athletic DATES of competition in its total playing schedule during the STUNT season.
School | Varsity/ Club | Institution Conference | |
---|---|---|---|
![]() | Missouri Baptist University | V | American Midwest Conference |
![]() | Buena Vista University | V | American Rivers Conference |
![]() | University of the Ozarks (2023) | V | American Southwest Conference |
![]() | University of Central Arkansas | V | ASUN |
![]() | University of West Georgia | V | Atlantic Sun Conference |
![]() | Texas Tech University | C | Big 12 |
![]() | Arizona State University | C | Big 12 |
![]() | Oklahoma State University | C | Big 12 |
![]() | UC Davis | C | Big Sky |
![]() | Sacramento State | C | Big Sky |
![]() | Cal Poly | C | Big Sky |
![]() | Purdue University | C | Big Ten |
![]() | Cal State Bakersfield | C | Big West |
![]() | St. Elizabeth University | V | Colonial States Athletic Conference |
![]() | Purdue University Northwest | V | GLIAC |
![]() | Grand Valley State University | C | GLIAC |
![]() | Hope International University | V | Golden State Athletic Conference |
![]() | Ottawa University Arizona | V | Golden State Athletic Conference |
![]() | Park University-Gilbert | V | Golden State Athletic Conference |
![]() | Oklahoma Baptist University | V | Great America Conference |
![]() | Southern Arkansas University | C | Great America Conference |
![]() | Southern Nazarene University | V | Great American Conference |
![]() | Maryville University | V | Great Lakes Valley Conference |
![]() | Southwest Baptist University | V | Great Lakes Valley Conference |
![]() | Quincy University | V | Great Lakes Valley Conference |
![]() | Ferris State University | V | Great Lakes Valley Conference |
![]() | Davenport University | V | Great Midwest Athletic Conference |
![]() | Tiffin University | V | Great Midwest Athletic Conference |
![]() | Kentucky Wesleyan College | C | Great Midwest Athletic Conference |
![]() | Lake Erie College | V | Great Midwest Athletic Conference |
![]() | Ashland University | V | Great Midwest Athletic Conference |
![]() | Ursuline College | V | Great Midwest Athletic Conference |
![]() | Walsh University | V | Great Midwest Athletic Conference |
![]() | Northwest Nazarene University | V | Great Northwest Athletic Conference |
![]() | Christian Brothers University | V | Gulf South |
![]() | Trevecca Nazarene University | V | Gulf South Conference |
![]() | Transylvania University | V | Heartland Collegiate Athletic Conference |
![]() | Missouri Valley College | V | Heart of America Athletic Conference |
![]() | Central Methodist University | V | Heart of America Athletic Conference |
![]() | Northern Kentucky University | V | Horizon League |
![]() | Ottawa University (2025) | V | Kansas Collegiate Athletic Conference |
![]() | Rochester Institute of Technology | C | Liberty League |
![]() | Eastern New Mexico University | V | Lone Star Conference |
![]() | Texas Woman's University | V | Lone Star Conference |
![]() | St. Mary's University | V | Lone Star Conference |
![]() | Texas A&M - Kingsville | V | Lone Star Conference |
![]() | Dallas Baptist University | V | Lone Star Conference |
![]() | St. Edwards University | V | Lonestar Conference |
![]() | The University of Texas at Tyler | V | Lone Star Conference |
![]() | Alma College | C | Michigan Intercollegiate Athletic Association |
![]() | St. Mary's College (IN) | V | Michigan Intercollegiate Athletic Association |
![]() | The University of Olivet | V | Michigan Intercollegiate Athletic Association |
![]() | Central Michigan University | C | Mid-American Conference |
![]() | Misericordia University | V | Middle Atlantic Conference |
![]() | Albright College | V | Middle Atlantic Conference |
![]() | Missouri State University | V | Missouri Valley Conference |
![]() | Mercyhurst University | V | Northeast Conference |
![]() | Concordia University Chicago | V | Northern Athletics Collegiate Conference |
![]() | Dominican University | V | Northern Athletics Collegiate Conference |
![]() | St. Norbert College | V | Northern Athletics Collegiate Conference |
![]() | George Fox University | V | Northwest Conference |
![]() | Baldwin Wallace University | V | Ohio Athletic Conference |
![]() | Heidelberg University | V | Ohio Athletic Conference |
![]() | University of Tennessee, Martin | V | Ohio Valley Conference |
![]() | Randolph College | V | Old Dominion Athletic Conference |
![]() | Riverside City College | C | Orange Empire Conference |
![]() | Vanguard University | V | PacWest |
![]() | Hawai'i Pacific University | V | PacWest |
![]() | Jessup University | V | PacWest |
![]() | Fresno Pacific University | V | PacWest |
![]() | East Stroudsburg University | V | Pennsylvania State Athletic Conference |
![]() | University of Texas, Austin | C | SEC |
![]() | University of Kentucky | V | SEC |
![]() | Oklahoma City University | V | Sooner Athletic Conference |
![]() | Southwestern Christian University | C | Sooner Athletic Conference |
![]() | University of South Carolina | C | Southeastern Conference |
![]() | Maryville College | V | Southern Athletic Association |
![]() | Centenary College | V | Southern Collegiate Athletic Conference |
![]() | Austin College | V | Southern Collegiate Athletic Conference |
![]() | McNeese State University | C | Southland Conference |
![]() | Fontbonne University (2026) | V | St. Louis Intercollegiate Athletic Conference |
![]() | Gallaudet University | V | United East |
![]() | California Baptist University | V | WAC |
![]() | St. Mary's College (CA) | C | West Coast |
![]() | Bakersfield College (2025) | Western State Conference | |
![]() | Aquinas College | V | Wolverine-Hoosier Athletic Conference |
![]() | Siena Heights University | V | Wolverine-Hoosier Athletic Conference |
Newest STUNT Programs!
Oct 19 – Walsh University, DII
Oct 7 – George Fox University, DIII
Sep 28 – Mercyhurst University, DII
Aug 8 – Buena Vista University, DIII